1989 Ryder Cup
From Wikipedia, the free encyclopedia
| 1989 Ryder Cup Matches | ||
|---|---|---|
| Venue | The Belfry | |
| Location | Wishaw, Warwickshire, England | |
| Captains | Tony Jacklin (EU) Raymond Floyd (US) |
|
| Europe retains the Ryder Cup | ||
| «1987 | 1991» | |
The 28th Ryder Cup Matches were held at the The Belfry in Wishaw, Warwickshire, England (near Sutton Coldfield). For only the second time, the competition ended in a draw at 14 to 14 points, but the European team retained the Cup since they had won it outright in 1987.
Contents |
[edit] Format
The Ryder Cup is a match play event, with each match worth one point. The competition format in 1989 was as follows:
- Day 1 (Friday) — 4 foursome (alternate shot) matches in a morning session and 4 four-ball (better ball) matches in an afternoon session
- Day 2 (Saturday) — 4 foursome matches in a morning session and 4 four-ball matches in an afternoon session
- Day 3 (Sunday) — 12 singles matches
With a total of 28 points, 14½ points were required to win the Cup, and 14 points were required for the defending champion to retain the Cup. All matches were played to a maximum of 18 holes.
[edit] Teams
|
Captain: |
Captain: Raymond Floyd |
[edit] Friday's matches
[edit] Morning foursomes
| Results | ||
|---|---|---|
| Faldo/Woosnam | halved | Kite/Strange |
| Clark/James | Wadkins/Stewart | |
| Ballesteros/Olazábal | halved | Watson/Beck |
| Langer/Rafferty | Calcavecchia/Green | |
| 1 | Session | 3 |
| 1 | Overall | 3 |
[edit] Afternoon four-ball
| Results | ||
|---|---|---|
| Torrance/Brand | Strange/Azinger | |
| Clark/James | Couples/Wadkins | |
| Faldo/Woosnam | Calcavecchia/McCumber | |
| Ballesteros/Olazábal | Watson/O'Meara | |
| 4 | Session | 0 |
| 5 | Overall | 3 |
[edit] Saturday's matches
[edit] Morning foursomes
| Results | ||
|---|---|---|
| Woosnam/Faldo | Wadkins/Stewart | |
| Brand/Torrance | Beck/Azinger | |
| O'Connor/Rafferty | Calcavecchia/Green | |
| Ballesteros/Olazábal | Kite/Strange | |
| 2 | Session | 2 |
| 7 | Overall | 5 |
[edit] Afternoon four-ball
| Results | ||
|---|---|---|
| Faldo/Woosnam | Beck/Azinger | |
| Langer/Cañizares | Kite/McCumber | |
| Clark/James | Stewart/Strange | |
| Ballesteros/Olazábal | Calcavecchia/Green | |
| 2 | Session | 2 |
| 9 | Overall | 7 |
[edit] Sunday's singles matches
| Results | ||
|---|---|---|
| Severiano Ballesteros | Paul Azinger | |
| Bernhard Langer | Chip Beck | |
| José María Olazábal | Payne Stewart | |
| Ronan Rafferty | Mark Calcavecchia | |
| Howard Clark | Tom Kite | |
| Mark James | Mark O'Meara | |
| Christy O'Connor Jnr | Fred Couples | |
| José Maria Cañizares | Ken Green | |
| Gordon Brand, Jnr | Mark McCumber | |
| Sam Torrance | Tom Watson | |
| Nick Faldo | Lanny Wadkins | |
| Ian Woosnam | Curtis Strange | |
| 5 | Session | 7 |
| 14 | Overall | 14 |
[edit] References
- Ryder Cup 2006 » History » 1989 Results. The PGA of America, Ryder Cup Limited, and Turner Sports Interactive. Retrieved on 2007-03-14.
- Ryder Cup – 1989. About:Golf. Retrieved on 2007-03-14.
- Ryder Cup history: 1989. BBC Sport. Retrieved on 2007-03-14.

