1989 Hungarian Grand Prix
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Race 10 of 16 in the 1989 Formula One season. | ||
| Date | August 13, 1989 | |
| Official name | V Pop 84 Magyar Nagydíj | |
| Location | Hungaroring Budapest, Hungary |
|
| Course | Permanent racing facility 2.465 mi / 3.968 km |
|
| Distance | 77 laps, 189.850 mi / 305.536 km | |
| Weather | Hot dry, sunny | |
| Pole position | ||
| Driver | Williams-Renault | |
| Time | 1:19.726 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:22.637 on lap 66 | |
| Podium | ||
| First | Ferrari | |
| Second | McLaren-Honda | |
| Third | Williams-Renault | |
The 1989 Hungarian Grand Prix was a Formula One race held at Hungaroring on August 13, 1989.
Contents |
[edit] Report
Nigel Mansell won this race for Ferrari after a marvellous attacking manoevre on Ayrton Senna. It was his second victory for the team.
[edit] Classification
[edit] Pre Qualifying
| Pos | No | Driver | Constructor | Time |
|---|---|---|---|---|
| 1 | 36 | Onyx-Ford | 1:22.836 | |
| 2 | 18 | Osella-Ford | 1:24.086 | |
| 3 | 29 | Larrousse-Lamborghini | 1:24.323 | |
| 4 | 37 | Onyx-Ford | 1:24.412 | |
| 5 | 17 | Osella-Ford | 1:24.601 | |
| 6 | 30 | Larrousse-Lamborghini | 1:24.928 | |
| 7 | 41 | AGS-Ford | 1:25.571 | |
| 8 | 34 | Zakspeed-Yamaha | 1:25.613 | |
| 9 | 40 | AGS-Ford | 1:25.685 | |
| 10 | 31 | Coloni-Ford | 1:26.903 | |
| 11 | 33 | Euro Brun-Judd | 1:27.478 | |
| 12 | 35 | Zakspeed-Yamaha | 1:28.113 | |
| 13 | 32 | Coloni-Ford | 1:45.971 |
[edit] Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 6 | Williams-Renault | 1:19.726 | 1:20.644 | |
| 2 | 1 | McLaren-Honda | 1:21.576 | 1:20.039 | |
| 3 | 21 | Dallara-Ford | 1:21.040 | 1:20.704 | |
| 4 | 5 | Williams-Renault | 1:23.492 | 1:21.001 | |
| 5 | 2 | McLaren-Honda | 1:21.076 | 1:22.267 | |
| 6 | 28 | Ferrari | 1:21.304 | 1:21.270 | |
| 7 | 19 | Benetton-Ford | 1:21.448 | 1:21.301 | |
| 8 | 8 | Brabham-Judd | 1:23.090 | 1:21.472 | |
| 9 | 9 | Arrows-Ford | 1:23.111 | 1:21.617 | |
| 10 | 23 | Minardi-Ford | 1:21.746 | 1:32.546 | |
| 11 | 4 | Tyrrell-Ford | 1:23.853 | 1:21.799 | |
| 12 | 27 | Ferrari | 1:22.544 | 1:21.951 | |
| 13 | 15 | March-Judd | 1:22.949 | 1:22.083 | |
| 14 | 16 | March-Judd | 1:22.445 | 1:22.088 | |
| 15 | 7 | Brabham-Judd | 1:22.970 | 1:22.296 | |
| 16 | 10 | Arrows-Ford | 1:23.251 | 1:22.374 | |
| 17 | 11 | Lotus-Judd | 1:22.837 | 1:22.406 | |
| 18 | 22 | Dallara-Ford | 1:23.463 | 1:22.410 | |
| 19 | 3 | Tyrrell-Ford | 1:24.670 | 1:22.578 | |
| 20 | 12 | Lotus-Judd | 1:23.996 | 1:22.630 | |
| 21 | 37 | Onyx-Ford | 1:22.634 | 1:23.720 | |
| 22 | 18 | Osella-Ford | 1:23.091 | 1:22.763 | |
| 23 | 24 | Minardi-Ford | 1:23.017 | 1:24.188 | |
| 24 | 36 | Onyx-Ford | 1:23.372 | 1:23.148 | |
| 25 | 20 | Benetton-Ford | 1:23.772 | 1:23.399 | |
| 26 | 29 | Larrousse-Lamborghini | 1:23.733 | 1:25.660 | |
| 27 | 25 | Ligier-Ford | 1:25.862 | 1:24.003 | |
| 28 | 26 | Ligier-Ford | 1:24.702 | 1:25.169 | |
| 29 | 38 | Rial-Ford | 1:26.485 | 1:25.017 | |
| 30 | 39 | Rial-Ford | 1:28.112 | 1:26.320 |
[edit] Race
[edit] References
- Unless otherwise indicated, all race results are taken from The Official Formula 1 website. Retrieved on 2007-08-04.
| Previous race: 1989 German Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 Belgian Grand Prix |
| Previous race: 1988 Hungarian Grand Prix |
Hungarian Grand Prix | Next race: 1990 Hungarian Grand Prix |

