1988 Czechoslovakian motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 1988 Czechoslovakian motorcycle Grand Prix was the penultimate round of the 1988 Grand Prix motorcycle racing season. It took place on the weekend of 26th-28th July, 1988 at the Masaryk Circuit located in Brno, Czechoslovakia.
[edit] 500 cc race report
Wayne Gardner on pole. Wayne Rainey gets a good start, but Tadahiko Taira gets the first turn.
At the end of the first lap it’s Gardner, Taira, Christian Sarron, Rainey, and Eddie Lawson in 7th. Lawson needs to finish behind Gardner to win the championship.
Gardner is getting a gap, but Lawson has moved to 2nd, while Sarron highsides out.
After the race there's a dispute between Lawson and Rainey, Lawson perhaps angry that Team Roberts wasn’t playing by the Yamaha team book with Rainey making 2nd place so difficult to get.
Rumors were also that Lawson and team manager Giacomo Agostini were about to split, and Lawson would be going to Rothmans Honda with Gardner.
[edit] 500cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | 49:11.060 | 20 | |
| 2 | Yamaha | +1.910 | 17 | |
| 3 | Yamaha | +2.480 | 15 | |
| 4 | Honda | +15.680 | 13 | |
| 5 | Yamaha | +19.910 | 11 | |
| 6 | Honda | +29.440 | 10 | |
| 7 | Elf Honda | +57.440 | 9 | |
| 8 | Suzuki | +58.240 | 8 | |
| 9 | Yamaha | +59.360 | 7 | |
| 10 | Honda | +1:45.960 | 6 | |
| 11 | Fior | +1:45.960 | 5 | |
| 12 | Honda | +2:00.440 | 4 | |
| 13 | Honda | +2:00.640 | 3 | |
| 14 | Honda | +1 Lap | 2 | |
| 15 | Honda | +1 Lap | 1 | |
| 16 | Honda | +1 Lap | ||
| 17 | Suzuki | +1 Lap | ||
| 18 | Honda | +1 Lap | ||
| 19 | Honda | +1 Lap | ||
| 20 | Honda | +1 Lap | ||
| 21 | Honda | +1 Lap | ||
| 22 | Honda | +1 Lap | ||
| 23 | Honda | +1 Lap | ||
| 24 | Honda | +1 Lap | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Cagiva | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Cagiva | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Suzuki | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Suzuki | Retirement |
| Previous race: 1988 Swedish Grand Prix |
FIM MotoGP World Championship 1988 season |
Next race: 1988 Brazilian Grand Prix |
| Previous race: 1987 Czechoslovakian Grand Prix |
Czechoslovakian Grand Prix | Next race: 1989 Czechoslovakian Grand Prix |

