1987 Major League Baseball season

From Wikipedia, the free encyclopedia

This article is about the 1987 Major League Baseball season only. For information on all of baseball, see 1987 in baseball.

Contents

[edit] Awards and honors

[edit] Statistical Leaders

  American League National League
Type Name Stat Name Stat
AVG Wade Boggs BOS .363 Tony Gwynn SDP .370
HR Mark McGwire OAK 49 Andre Dawson CHC 49
RBI George Bell TOR 134 Andre Dawson CHC 137
Wins Roger Clemens BOS
Dave Stewart OAK
20 Rick Sutcliffe CHC 18
ERA Jimmy Key TOR 2.76 Nolan Ryan HOU 2.76
SO Mark Langston SEA 262 Nolan Ryan HOU 270
SV Tom Henke TOR 34 Steve Bedrosian PHI 40
SB Harold Reynolds SEA 60 Vince Coleman STL 109

[edit] Major League Baseball final standings

American League
Rank Club Wins Losses Win %   GB
East Division
1st Detroit Tigers 98   64 .605    --
2nd Toronto Blue Jays 96   66 .593   2.0
3rd Milwaukee Brewers 91   71 .562   7.0
4th New York Yankees 89   73 .549   9.0
5th Boston Red Sox 78   84 .481 20.0
6th Baltimore Orioles 67   95 .414 31.0
7th Cleveland Indians 61 101 .377 37.0
West Division
1st Minnesota Twins 85   77 .525    --
2nd Kansas City Royals 83   79 .512   2.0
3rd Oakland Athletics 81   81 .500   4.0
4th Seattle Mariners 78   84 .481   7.0
5th Chicago White Sox 77   85 .475   8.0
6th California Angels 75   87 .463 10.0
6th Texas Rangers 75   87 .463 10.0


National League
Rank Club Wins Losses Win %   GB
East Division
1st St. Louis Cardinals 95   67 .586    --
2nd New York Mets 92   70 .568   3.0
3rd Montreal Expos 91   71 .562   4.0
4th Philadelphia Phillies 80   82 .494 15.0
4th Pittsburgh Pirates 80   82 .494 15.0
6th Chicago Cubs 76   85 .472 18.5
West Division
1st San Francisco Giants 90   72 .556    --
2nd Cincinnati Reds 84   78 .519   6.0
3rd Houston Astros 76   86 .469 14.0
4th Los Angeles Dodgers 73   89 .451 17.0
5th Atlanta Braves 69   92 .429 20.5
6th San Diego Padres 65   97 .401 25.0

[edit] Events

[edit] Movies

[edit] Deaths