1985 Italian Grand Prix
From Wikipedia, the free encyclopedia
Results from the 1985 Formula One Italian Grand Prix held at Monza on September 8, 1985.
Contents |
[edit] Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | McLaren-TAG | 51 | 1:17:59.451 | 5 | 9 | |
| 2 | 7 | Brabham-BMW | 51 | + 51.635 | 4 | 6 | |
| 3 | 12 | Lotus-Renault | 51 | + 1:00.390 | 1 | 4 | |
| 4 | 8 | Brabham-BMW | 51 | + 1:00.609 | 9 | 3 | |
| 5 | 28 | Ferrari | 50 | + 1 Lap | 10 | 2 | |
| 6 | 11 | Lotus-Renault | 50 | + 1 Lap | 6 | 1 | |
| 7 | 15 | Renault | 50 | + 1 Lap | 8 | ||
| 8 | 3 | Tyrrell-Renault | 50 | + 1 Lap | 18 | ||
| 9 | 18 | Arrows-BMW | 50 | + 1 Lap | 14 | ||
| 10 | 25 | Ligier-Renault | 49 | + 2 Laps | 19 | ||
| 11 | 5 | Williams-Honda | 47 | Engine | 3 | ||
| 12 | 19 | Toleman-Hart | 47 | + 4 Laps | 15 | ||
| 13 | 27 | Ferrari | 45 | Engine | 7 | ||
| Ret | 6 | Williams-Honda | 44 | Engine | 2 | ||
| Ret | 26 | Ligier-Renault | 40 | Engine | 20 | ||
| Ret | 1 | McLaren-TAG | 33 | Transmission | 16 | ||
| Ret | 22 | Alfa Romeo | 31 | Exhaust | 13 | ||
| Ret | 24 | Osella-Alfa Romeo | 26 | Engine | 22 | ||
| Ret | 9 | RAM-Hart | 19 | Turbo | 26 | ||
| Ret | 17 | Arrows-BMW | 13 | Engine | 11 | ||
| Ret | 16 | Renault | 9 | Transmission | 6 | ||
| Ret | 33 | Lola-Hart | 6 | Engine | 25 | ||
| Ret | 23 | Alfa Romeo | 3 | engine | 17 | ||
| Ret | 29 | RAM-Hart | 2 | Clutch | 24 | ||
| Ret | 29 | Minardi-Motori Moderni | 0 | Fuel Pump | 23 | ||
| DNS | 20 | Toleman-Hart | 0 | Non Starter |
[edit] Notes
- Pole position: Ayrton Senna - 1:25.084[1]
- Fastest lap: Nigel Mansell - 1:28.283 on lap 38[2]
[edit] References
- ^ Hamilton, Maurice (ed.) (1985). AUTOCOURSE 1985-86. Hazleton Publishing, p252. ISBN 0-905138-38-4.
- ^ Hamilton, Maurice (ed.) (1985). AUTOCOURSE 1985-86. Hazleton Publishing, p253. ISBN 0-905138-38-4.
Unless otherwise indicated, all race results are taken from The Official Formula 1 website. Retrieved on 2007-06-17.
[edit] External links
| Previous race: 1985 Dutch Grand Prix |
FIA Formula One World Championship 1985 season |
Next race: 1985 Belgian Grand Prix |
| Previous race: 1984 Italian Grand Prix |
Italian Grand Prix | Next race: 1986 Italian Grand Prix |

