1984–85 NBA season
From Wikipedia, the free encyclopedia
| 1984–85 NBA season | |||||
|---|---|---|---|---|---|
| League | National Basketball Association | ||||
| Sport | Basketball | ||||
| TV partner/s | CBS, TBS | ||||
| Regular season | |||||
| Season MVP | |||||
| Top scorer | |||||
| Playoffs | |||||
| Eastern champions | Boston Celtics | ||||
| Eastern runners-up | Philadelphia 76ers | ||||
| Western champions | Los Angeles Lakers | ||||
| Western runners-up | Denver Nuggets | ||||
| Finals | |||||
| Finals champions | Los Angeles Lakers | ||||
| Runners-up | Boston Celtics | ||||
| Finals MVP | |||||
|
|
|||||
The 1984–85 NBA season was the 39th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Boston Celtics 4 games to 2 in the NBA Finals.
Contents |
[edit] Notable occurrences
- The NBA All-Star Game was played at Hoosier Dome in Indianapolis, Indiana, with the West defeating the East 140-129. Ralph Sampson of the Houston Rockets wins the game's MVP award.
- Michael Jordan becomes the only rookie in NBA history to lead a team in four statistics (points, assists, rebounds, steals).
- The Clippers relocate from San Diego, California to Los Angeles, California.
- Turner Broadcasting begins a relationship with the NBA that spans over 20 years (and still continues today) when TBS signed a 2 year, 20 million dollar deal with the NBA.
- The Kings played their final game in Kansas City, Missouri, and moved their franchise to Sacramento, California the following season.
- This season marked Michael Jordan's, Hakeem Olajuwon's, Charles Barkley's and John Stockton's rookie season in the NBA.
- Due to a roof collapse at the Pontiac Silverdome, the Pistons are forced to rent the Joe Louis Arena for the remainder of the season and into the playoffs.
- At age 38, Kareem Abdul-Jabbar became the oldest player to ever win the honor of Finals MVP.
- The Finals adopts the 2-3-2 format still used to this day.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 63 | 19 | .768 | - |
| Philadelphia 76ers | 58 | 24 | .707 | 5 |
| New Jersey Nets | 42 | 40 | .512 | 21 |
| Washington Bullets | 40 | 42 | .488 | 23 |
| New York Knicks | 24 | 58 | .293 | 39 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Milwaukee Bucks | 59 | 23 | .720 | - |
| Detroit Pistons | 46 | 36 | .561 | 13 |
| Chicago Bulls | 38 | 44 | .463 | 21 |
| Cleveland Cavaliers | 36 | 46 | .439 | 23 |
| Atlanta Hawks | 34 | 48 | .415 | 25 |
| Indiana Pacers | 22 | 60 | .268 | 37 |
[edit] Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Denver Nuggets | 52 | 30 | .634 | - |
| Houston Rockets | 48 | 34 | .585 | 4 |
| Dallas Mavericks | 44 | 38 | .537 | 8 |
| San Antonio Spurs | 41 | 41 | .500 | 11 |
| Utah Jazz | 41 | 41 | .500 | 11 |
| Kansas City Kings | 31 | 51 | .378 | 21 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers C | 62 | 20 | .756 | - |
| Portland Trail Blazers | 42 | 40 | .512 | 20 |
| Phoenix Suns | 36 | 46 | .439 | 26 |
| Los Angeles Clippers | 31 | 51 | .378 | 31 |
| Seattle SuperSonics | 31 | 51 | .378 | 31 |
| Golden State Warriors | 22 | 60 | .268 | 40 |
C - NBA Champions
[edit] 1984-85 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Bernard King | New York Knicks | 32.9 |
| Rebounds per game | Moses Malone | Philadelphia 76ers | 13.1 |
| Assists per game | Isiah Thomas | Detroit Pistons | 13.9 |
| Steals per game | Micheal Ray Richardson | New Jersey Nets | 3.0 |
| Blocks per game | Mark Eaton | Utah Jazz | 5.6 |
| FG% | James Donaldson | Los Angeles Clippers | 63.7 |
| FT% | Kyle Macy | Phoenix Suns | 90.7 |
| 3FG% | Byron Scott | Los Angeles Lakers | 43.3 |
[edit] NBA awards
- Most Valuable Player: Larry Bird, Boston Celtics
- Rookie of the Year: Michael Jordan, Chicago Bulls
- Defensive Player of the Year: Mark Eaton, Utah Jazz
- Sixth Man of the Year: Kevin McHale, Boston Celtics
- Coach of the Year: Don Nelson, Milwaukee Bucks
- All-NBA First Team:
- All-NBA Second Team:
- All-NBA Rookie Team:
- NBA All-Defensive First Team:
- NBA All-Defensive Second Team:
Note: All information on this page were obtained on the History section on NBA.com
[edit] See also
|
|||||||||||||||||||||

