1983 French Open - Men's Singles
From Wikipedia, the free encyclopedia
Yannick Noah defeated Mats Wilander 6-2 7-5 7-6 in the final to win the Men's Singles title at the 1983 French Open.
See also:
- 1983 French Open - Women's Singles
- 1983 French Open - Men's Doubles
- 1983 French Open - Women's Doubles
- 1983 French Open - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Yannick Noah is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
4 | 4 | 6 | |||||||||||||||||||||
| |
6 | 6 | 7 | ||||||||||||||||||||||
| |
3 | 0 | 0 | ||||||||||||||||||||||
| 6 | |
6 | 6 | 6 | |||||||||||||||||||||
| 3 | |
6 | 2 | 7 | 0 | ||||||||||||||||||||
| 6 | |
7 | 6 | 5 | 6 | ||||||||||||||||||||
| 6 | |
6 | 7 | 7 | |||||||||||||||||||||
| 5 | |
2 | 5 | 6 | |||||||||||||||||||||
| 8 | |
6 | 6 | 6 | 4 | 6 | |||||||||||||||||||
| 4 | |
2 | 7 | 1 | 6 | 1 | |||||||||||||||||||
| 8 | |
5 | 7 | 3 | 0 | ||||||||||||||||||||
| 5 | |
7 | 6 | 6 | 6 | ||||||||||||||||||||
| 5 | |
1 | 6 | 6 | 6 | ||||||||||||||||||||
| 2 | |
6 | 2 | 4 | 0 | ||||||||||||||||||||
[edit] Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
2 | 2 | 1 | 1 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 3 | 7 | 6 | 5 | McNamee | 4 | 4 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 5 | 3 | 7 | 1 | Connors | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | Gildemeister | 3 | 1 | 7 | 1 | ||||||||||||||||||||||||
| |
3 | 6 | 0 | 3 | Velasco Sr | 4 | 6 | 1 | 7 | 1 | |||||||||||||||||||||||
| |
3 | 1 | 6 | 6 | 6 | Gildemeister | 6 | 1 | 6 | 5 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 2 | 2 | 5 | 1 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||
| |
7 | 1 | 5 | 6 | 6 | Fromm | 2 | 1 | 1 | ||||||||||||||||||||||||
| |
5 | 6 | 7 | 1 | 4 | Boileau | 4 | 4 | 2 | ||||||||||||||||||||||||
| |
3 | 7 | 6 | 6 | Fromm | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 2 | 3 | Fromm | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
2 | 1 | 4 | Arraya | 6 | 4 | 4 | 1 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Arraya | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| Q | |
1 | 6 | 3 | 6 | 1 | 15 | Smid | 1 | 4 | 6 | 4 | |||||||||||||||||||||
| 15 | |
6 | 3 | 6 | 1 | 6 | |||||||||||||||||||||||||||
[edit] Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 13 | |
5 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| |
7 | 7 | 4 | 6 | Fritz | 7 | 4 | 2 | 1 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Roger-Vasselin | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
4 | 3 | 3 | Roger-Vasselin | 3 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| |
2 | 6 | 6 | 6 | Gunthardt | 6 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| |
6 | 3 | 3 | 2 | Gunthardt | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Slozil | 6 | 3 | 1 | ||||||||||||||||||||||||||
| |
2 | 4 | 2 | Roger-Vasselin | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
| |
6 | 5 | 3 | 6 | 6 | Luna | 2 | 3 | 6 | 1 | |||||||||||||||||||||||
| |
4 | 7 | 6 | 1 | 4 | Portes | 1 | 3 | 2 | ||||||||||||||||||||||||
| |
6 | 5 | 6 | 4 | 3 | De Palmer | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
2 | 7 | 3 | 6 | 6 | De Palmer | 1 | 6 | 5 | 0 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Luna | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||
| |
2 | 2 | 4 | Luna | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 3 | 1 | 7 | Clerc | 2 | 1 | 1 | ||||||||||||||||||||||||
| 7 | |
3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
[edit] Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 3 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | |
4 | 1 | 3 | 3 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
2 | 6 | 6 | 6 | 12 | Casal | 2 | 2 | 2 | ||||||||||||||||||||||||
| |
6 | 4 | 2 | 7 | 10 | 3 | Lendl | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | Martinez | 0 | 2 | 6 | 0 | |||||||||||||||||||||||||
| |
3 | 1 | 4 | Martinez | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
| |
6 | 7 | 6 | Maurer | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||
| |
2 | 5 | 3 | 3 | Lendl | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
5 | 6 | 3 | 7 | 5 | 12 | Gottfried | 6 | 4 | 3 | |||||||||||||||||||||||
| |
7 | 1 | 6 | 5 | 7 | Tideman | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| |
3 | 1 | 1 | Orantes | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Tideman | 6 | 3 | 0 | 0 | |||||||||||||||||||||||||
| |
6 | 2 | 3 | 12 | Gottfried | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | Dickson | 6 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 3 | 12 | Gottfried | 4 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
| 12 | |
4 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
[edit] Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 9 | |
4 | 4 | 6 | 1 | ||||||||||||||||||||||||||||
| |
6 | 6 | 2 | 6 | Simonsson | 6 | 7 | 6 | 6 | 4 | |||||||||||||||||||||||
| |
2 | 1 | 0 | Alexander | 7 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Alexander | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
1 | 4 | 3 | Purcell | 6 | 1 | 3 | 7 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Purcell | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | 4 | Masur | 2 | 3 | 3 | |||||||||||||||||||||||||
| |
7 | 3 | 2 | 6 | Alexander | 2 | 6 | 1 | |||||||||||||||||||||||||
| |
1 | 6 | 7 | 6 | 6 | Noah | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 2 | 5 | 2 | Dupre | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 0 | 3 | 4 | Keretic | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||
| |
4 | 6 | 6 | 6 | Dupre | 5 | 6 | 2 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Noah | 7 | 7 | 6 | |||||||||||||||||||||||||
| |
4 | 2 | 2 | Pecci Sr. | 4 | 3 | 3 | ||||||||||||||||||||||||||
| |
1 | 0 | 2 | 6 | Noah | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 8 | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
| |
5 | 2 | 2 | 8 | Higueras | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 0 | 0 | Leconte | 4 | 4 | 4 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | 8 | Higueras | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
2 | 5 | 6 | 3 | Fillol Sr. | 4 | 2 | 4 | |||||||||||||||||||||||||
| |
6 | 7 | 2 | 6 | Fillol Sr. | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 3 | 7 | 4 | 6 | Elter | 3 | 4 | 4 | ||||||||||||||||||||||||
| |
2 | 6 | 5 | 6 | 2 | 8 | Higueras | 7 | 6 | 7 | |||||||||||||||||||||||
| |
6 | 2 | 4 | 4 | 16 | Gomez | 6 | 4 | 6 | ||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | Glickstein | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 7 | 4 | 6 | 6 | Gunnarsson | 2 | 3 | 4 | ||||||||||||||||||||||||
| Q | |
7 | 6 | 6 | 2 | 4 | Glickstein | 6 | 5 | 3 | 6 | 4 | |||||||||||||||||||||
| |
6 | 6 | 6 | 16 | Gomez | 4 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||
| |
3 | 1 | 4 | Visser | 5 | 5 | 7 | 4 | |||||||||||||||||||||||||
| |
1 | 1 | 6 | 16 | Gomez | 7 | 7 | 5 | 6 | ||||||||||||||||||||||||
| 16 | |
6 | 6 | 7 | |||||||||||||||||||||||||||||
[edit] Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 11 | |
6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| |
7 | 6 | 1 | 1 | 11 | Arias | 7 | 0 | 7 | 6 | |||||||||||||||||||||||
| |
5 | 6 | 1 | 7 | 6 | Fitzgerald | 5 | 6 | 6 | 4 | |||||||||||||||||||||||
| |
7 | 1 | 6 | 5 | 2 | 11 | Arias | 7 | 0 | 7 | 6 | ||||||||||||||||||||||
| |
3 | 0 | 6 | 4 | Hocevar | 5 | 6 | 6 | 4 | ||||||||||||||||||||||||
| |
6 | 6 | 2 | 6 | Tulasne | 3 | 1 | 1 | |||||||||||||||||||||||||
| Q | |
6 | 3 | 7 | 4 | Hocevar | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
3 | 6 | 5 | 6 | 11 | Arias | 5 | 3 | 2 | ||||||||||||||||||||||||
| Q | |
0 | 4 | 2 | 4 | Vilas | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Năstase | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||
| |
1 | 6 | 4 | 6 | 6 | Hogstedt | 6 | 1 | 6 | 1 | |||||||||||||||||||||||
| Q | |
6 | 1 | 6 | 2 | 1 | Năstase | 1 | 2 | 1 | |||||||||||||||||||||||
| Q | |
4 | 6 | 6 | 6 | 4 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 0 | 4 | 2 | Q | Myburg | 1 | 2 | 1 | ||||||||||||||||||||||||
| |
1 | 5 | 1 | 4 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
[edit] Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 5 | |
4 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| |
6 | 2 | 1 | 1 | r | 5 | Wilander | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | |
4 | 1 | 6 | 6 | 2 | Bernelle | 1 | 1 | 3 | |||||||||||||||||||||||
| |
6 | 6 | 3 | 4 | 6 | 5 | Wilander | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Bedel | 1 | 6 | 4 | 1 | ||||||||||||||||||||||||
| |
7 | 1 | 1 | 2 | Perez | 4 | 0 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 7 | Bedel | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
2 | 4 | 5 | 5 | Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
1 | 4 | 5 | 14 | Sundström | 4 | 1 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 7 | Nyström | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
4 | 2 | 0 | Q | Allan | 3 | 3 | 2 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | Nyström | 5 | 4 | 6 | 1 | ||||||||||||||||||||||||
| |
3 | 6 | 6 | 7 | 14 | Sundström | 7 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | |
6 | 2 | 3 | 6 | Edwards | 1 | 4 | 0 | ||||||||||||||||||||||||
| |
4 | 2 | 6 | 14 | Sundström | 6 | 6 | 6 | |||||||||||||||||||||||||
| 14 | |
6 | 6 | 7 | |||||||||||||||||||||||||||||
[edit] Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 10 | |
3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 6 | 3 | 1 | 10 | Teltscher | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Gurfein | 3 | 6 | 1 | ||||||||||||||||||||||||||
| |
1 | 3 | 2 | 10 | Teltscher | 6 | 7 | 6 | |||||||||||||||||||||||||
| Q | |
6 | 7 | 5 | 4 | r | Q | Kuchna | 3 | 6 | 3 | ||||||||||||||||||||||
| Q | |
7 | 6 | 7 | 2 | Q | Kuchna | 2 | 6 | 4 | 6 | ||||||||||||||||||||||
| Q | |
6 | 4 | 3 | 7 | 6 | Q | Pirow | 6 | 2 | 6 | 1 | |||||||||||||||||||||
| |
4 | 6 | 6 | 5 | 2 | 10 | Teltscher | 3 | 6 | 4 | 1 | ||||||||||||||||||||||
| |
6 | 7 | 6 | 2 | McEnroe | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 5 | 3 | Benhabiles | 3 | 6 | 2 | ||||||||||||||||||||||||||
| |
5 | 6 | 6 | 6 | Gitlin | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
7 | 3 | 1 | 1 | Gitlin | 3 | 6 | 3 | 1 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | 2 | McEnroe | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| |
2 | 5 | 3 | Tous | 3 | 6 | 3 | ||||||||||||||||||||||||||
| |
6 | 1 | 2 | 7 | 2 | 2 | McEnroe | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | |
3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||

