1981 in British music
From Wikipedia, the free encyclopedia
| Part of a series of articles on British music |
|
|
Charts |
|
|
Awards |
|
|
Periods |
|
|
Origins and influences |
|
|
Major music publications |
|
|
Timeline |
|
| 1980s in music in the UK | |
| List of number one singles | |
| Summaries and charts: 1980, 1981, 1982, 1983, 1984 1985, 1986, 1987, 1988, 1989 |
|
| ←1979 | 1990→ |
This is a summary of 1981 in music in the United Kingdom, including the official charts from that year.
Contents |
[edit] Charts
[edit] Number 1 singles
[edit] Number 1 albums
[edit] End of Year Charts
[edit] Top 40 Singles of 1981
| Position | Song Title | Artist | Sales | Highest Position |
|---|---|---|---|---|
| 1 | Tainted Love | Soft Cell | 1 | |
| 2 | Stand And Deliver | Adam & the Ants | 1 | |
| 3 | Prince Charming | Adam & the Ants | 1 | |
| 4 | This Old House | Shakin' Stevens | 1 | |
| 5 | Vienna | Ultravox | 2 | |
| 6 | One Day In Your Life | Michael Jackson | 1 | |
| 7 | Making Your Mind Up | Bucks Fizz | 1 | |
| 8 | Shaddup You Face | Joe Dolce Music Theatre | 1 | |
| 9 | The Birdie Song | The Tweets | 2 | |
| 10 | You Drive Me Crazy | Shakin' Stevens | 2 | |
| 11 | Ghost Town | The Specials | 1 | |
| 12 | Being With You | Smokey Robinson | 1 | |
| 13 | It's My Party | Dave Stewart & Barbara Gaskin | 1 | |
| 14 | Woman | John Lennon | 1 | |
| 15 | Happy Birthday | Altered Images | 2 | |
| 16 | Hands Up (Give Me Your Heart) | Ottawan | 3 | |
| 17 | Stars On 45 | Starsound | 2 | |
| 18 | Green Door | Shakin' Stevens | 1 | |
| 19 | Imagine | John Lennon | 1 | |
| 20 | Jealous Guy | Roxy Music | 1 | |
| 21 | Kids In America | Kim Wilde | 2 | |
| 22 | Japanese Boy | Aneka | 1 | |
| 23 | Chi Mai (Theme From The TV Series The Life And Times Of David Lloyd George) | Ennio Morricone | 2 | |
| 24 | Begin The Beguine (Volver A Empezar) | Julio Iglesias | 1 | |
| 25 | Hooked On Classics | Royal Philharmonic Orchestra arranged and conducted by Louis Clark | 2 | |
| 26 | Souvenir | Orchestral Manoeuvres in the Dark | 3 | |
| 27 | Can Can | Bad Manners | 3 | |
| 28 | Ant Music | Adam & the Ants | 2 | |
| 29 | Do The Hucklebuck | Coast to Coast | 5 | |
| 30 | Hold On Tight | The Electric Light Orchestra | 4 | |
| 31 | More Than In Love | Kate Robbins And Beyond | 2 | |
| 32 | Body Talk | Imagination | 4 | |
| 33 | Love Action (I Believe In Love) | Human League | 3 | |
| 34 | Stars On 45 (Volume 2) | Starsound | 2 | |
| 35 | Lately | Stevie Wonder | 3 | |
| 36 | In The Air Tonight | Phil Collins | 2 | |
| 37 | Going Back To My Roots | Odyssey | 4 | |
| 38 | Under Your Thumb | Godley & Creme | 3 | |
| 39 | Happy Birthday | Stevie Wonder | 2 | |
| 40 | Kings Of The Wild Frontier | Adam & the Ants | 2 |
[edit] Top 10 albums
[edit] Classical music
[edit] New works
- Peter Maxwell Davies - Piano Sonata
- George Lloyd - Tenth Symphony (for brass)
- Adrian Williams - String Quartet no. 2
[edit] Births
- April 1 - Hannah Spearritt, singer (S Club 7)
- April 10 - Liz McClarnon, singer (Atomic Kitten)
- May 20 - Sean Conlon, musician (5ive)
- May 23 - Gwenno Pipette, singer
[edit] Deaths
- April 7 - Kit Lambert, former manager and producer for The Who
- date unknown - Christian Darnton, composer

