Template:1976 AL West Standings
From Wikipedia, the free encyclopedia
| American League West | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Kansas City Royals | 90 | 72 | .556 | -- |
| 2nd | Oakland Athletics | 87 | 74 | .540 | 2.5 |
| 3rd | Minnesota Twins | 85 | 77 | .525 | 5.0 |
| 4th | Texas Rangers | 76 | 86 | .469 | 14.0 |
| 4th | California Angels | 76 | 86 | .469 | 14.0 |
| 6th | Chicago White Sox | 64 | 97 | .398 | 25.5 |

