1979 United Kingdom general election result in Essex
From Wikipedia, the free encyclopedia
1974 October results in Essex | Constituencies in Essex | 1983 results in Essex
[edit] Overall Result
| Party | MPs | +/- | Votes | % | +/-% | |
| Conservative Party | 13 | +1 | 435,148 | 52.5 | ||
| Labour Party | 1 | –1 | 239,393 | 28.9 | ||
| Liberal Party | 0 | 146,381 | 17.7 | |||
| National Front | 0 | 6,483 | 0.8 | |||
| Others | 0 | 1,032 | 0.1 | |||
| Swing needed for equal Con/Lab | --.-% swing from Lab to Con | |||||

