1979 NCAA Division I Baseball Tournament
From Wikipedia, the free encyclopedia
The 1979 NCAA Division I Baseball Tournament was held in 1979 at various locations across the country. 34 NCAA Division I college baseball teams met after having played their way through a regular season, and for some, a conference tournament, to play in the NCAA Tournament. The tournament culminated with 8 teams in the College World Series at historic Rosenblatt Stadium in Omaha, Nebraska.
Contents |
[edit] Regionals
Seven of the eight regionals were played as 4-team double-elimination tournaments. One regional was played as a 6-team double-elimination tournament. The winner of each regional moved onto the College World Series.
[edit] Northeast Regional
Games played at Annapolis, Maryland.
| First Round | Semi-Finals | Finals | ||||||||||||
| Connecticut | 5 | |||||||||||||
| Navy | 4 | |||||||||||||
| St. John's (NY) | 6 | |||||||||||||
| Connecticut | 3 | |||||||||||||
| St. John's (NY) | 5 | |||||||||||||
| Nebraska | 0 | |||||||||||||
| St. John's (NY) | 4 | 0 | ||||||||||||
| Connecticut | 14 | 4 | ||||||||||||
| Navy | 4 | |||||||||||||
| Nebraska | 13 | |||||||||||||
| Connecticut | 15 | |||||||||||||
| Nebraska | 0 | |||||||||||||
[edit] Atlantic Regional
Games played at Coral Gables, Florida.
| First Round | Semi-Finals | Finals | ||||||||||||
| Clemson | 8 | |||||||||||||
| Georgia Southern | 4 | |||||||||||||
| Clemson | 1 | |||||||||||||
| Miami (FL) | 2 | |||||||||||||
| Miami (FL) | 3* | |||||||||||||
| Citadel | 1* | |||||||||||||
| Miami (FL) | 4 | - | ||||||||||||
| Clemson | 1 | - | ||||||||||||
| Georgia Southern | 5 | |||||||||||||
| Citadel | 3 | |||||||||||||
| Clemson | 2 | |||||||||||||
| Georgia Southern | 0 | |||||||||||||
[edit] Mideast Regional
Games played at East Lansing, Michigan.
| First Round | Semi-Finals | Finals | ||||||||||||
| San Diego St. | 11 | |||||||||||||
| Miami (Ohio) | 6 | |||||||||||||
| San Diego St. | 9 | |||||||||||||
| Pepperdine | 15 | |||||||||||||
| Pepperdine | 15 | |||||||||||||
| Michigan St. | 0 | |||||||||||||
| Pepperdine | 13 | - | ||||||||||||
| San Diego St. | 2 | - | ||||||||||||
| Miami (Ohio) | 4 | |||||||||||||
| Michigan St. | 6 | |||||||||||||
| San Diego St. | 5 | |||||||||||||
| Michigan St. | 4 | |||||||||||||
[edit] East Regional
Games played at Tallahassee, Florida
| First Round | Second Round | Third Round | Semi-Finals | Finals | ||||||||||||||||||||
| Delaware | 10 | |||||||||||||||||||||||
| Seton Hall | 1 | Delaware | 7 | |||||||||||||||||||||
| Florida St. | 6 | |||||||||||||||||||||||
| Arkansas | 12 | Delaware | 6 | |||||||||||||||||||||
| George Washington | 11 | Arkansas | 8 | |||||||||||||||||||||
| Arkansas | 9 | Arkansas | 4 | - | ||||||||||||||||||||
| Florida | 1 | Delaware | 3 | - | ||||||||||||||||||||
| Florida | 9 | Delaware | 5 | |||||||||||||||||||||
| Florida St. | 5 | Florida | 12 | Florida | 5 | |||||||||||||||||||
| Seton Hall | 2 | George Washington | 7 | |||||||||||||||||||||
| George Washington | 5 | |||||||||||||||||||||||
[edit] Midwest Regional
Games played at Tucson, Arizona.
| First Round | Semi-Finals | Finals | ||||||||||||
| Hawaii | 4 | |||||||||||||
| Indiana St. | 3 | |||||||||||||
| Hawaii | 2 | |||||||||||||
| Arizona | 10 | |||||||||||||
| Arizona | 8 | |||||||||||||
| Oklahoma | 1 | |||||||||||||
| Arizona | 5 | - | ||||||||||||
| Hawaii | 3 | - | ||||||||||||
| Indiana St. | 2 | |||||||||||||
| Oklahoma | 9 | |||||||||||||
| Hawaii | 12 | |||||||||||||
| Oklahoma | 8 | |||||||||||||
[edit] Central Regional
Games played at Austin, Texas.
| First Round | Semi-Finals | Finals | ||||||||||||
| Texas | 4 | |||||||||||||
| Texas-Pan American | 2 | |||||||||||||
| Texas | 6 | |||||||||||||
| Lamar | 4 | |||||||||||||
| Lamar | 3 | |||||||||||||
| BYU | 2 | |||||||||||||
| Texas | 6 | - | ||||||||||||
| BYU | 2 | - | ||||||||||||
| Texas-Pan American | 5 | |||||||||||||
| BYU | 11 | |||||||||||||
| Lamar | 4 | |||||||||||||
| BYU | 7 | |||||||||||||
[edit] South Regional
Games played at Starkville, Mississippi.
| First Round | Semi-Finals | Finals | ||||||||||||
| Murray St. | 5 | |||||||||||||
| Tulane | 3 | |||||||||||||
| Murray St. | 16 | |||||||||||||
| New Orleans | 15 | |||||||||||||
| New Orleans | 13 | |||||||||||||
| Mississippi St. | 11 | |||||||||||||
| Murray St. | 6 | 8 | ||||||||||||
| Mississippi St. | 8 | 18 | ||||||||||||
| Tulane | 4 | |||||||||||||
| Mississippi St. | 12 | |||||||||||||
| New Orleans | 10 | |||||||||||||
| Mississippi St. | 13 | |||||||||||||
[edit] West Regional
Games played at Fresno, California.
| First Round | Semi-Finals | Finals | ||||||||||||
| UCLA | 5 | |||||||||||||
| Cal St. Fullerton | 4 | |||||||||||||
| UCLA | 5 | |||||||||||||
| Fresno St. | 4 | |||||||||||||
| Fresno St. | 10* | |||||||||||||
| Portland | 8* | |||||||||||||
| UCLA | 2 | 5 | ||||||||||||
| Cal St. Fullerton | 9 | 9 | ||||||||||||
| Cal St. Fullerton | 20 | |||||||||||||
| Portland | 3 | |||||||||||||
| Fresno St. | 3 | |||||||||||||
| Cal St. Fullerton | 12 | |||||||||||||
[edit] College World Series
Connecticut, Miami (FL), Pepperdine, Arkansas, Arizona, Texas, Mississippi St., and Cal St. Fullerton won their regionals and moved on to the 1979 College World Series.
[edit] See also
| NCAA Division I Baseball Tournament | |
| 1940s | 1947 1948 1949 |
| 1950s | 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 |
| 1960s | 1960 1961 1962 1963 1954 1965 1966 1957 1968 1969 |
| 1970s | 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| 1980s | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 |
| 1990s | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
| 2000s | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |

