1976 Formula Atlantic season IMSA
From Wikipedia, the free encyclopedia
| 1976 Formula Atlantic CASC season | |
| Previous: 1975 | Next: 1977 |
The 1976 IMSA Formula Atlantic Players Championship Series season was contested over 6 rounds. In this one-make engine formula all drivers had to utilize Ford engines.
- See also: 1976 Formula Atlantic season CASC
[edit] Calendar
| Race No | Track | State | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Race Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Atlanta | Georgia | April 11, 1976 | 40 | 4.055436=162.21744 km | 0'55:20.907 | 175.850 km/h | Gilles Villeneuve | ? | Gilles Villeneuve |
| 2 | Monterey | California | May 2, 1976 | 33 | 3.05767=100.90311 km | 0'35:29.418 | 170.587 km/h | Gilles Villeneuve | ? | Elliott Forbes-Robinson |
| 3 | Ontario | California | May 9, 1976 | 26 | 4.667=121.342 km | 0'42:24.553 | 171.673 km/h | Gilles Villeneuve | ? | Gilles Villeneuve |
| 4 | Lexington | Ohio | August 29, 1976 | 42 | 3.86232=162.21744 km | 1'02:26.053 | 155.893 km/h | Tom Klausler | ? | Tom Klausler |
| 5 | Road Atlanta | Georgia | September 19, 1976 | 25 | 4.055436=101.3859 km | 0'34:23.261 | 176.899 km/h | Gilles Villeneuve | ? | Gilles Villeneuve Howdy Holmes |
| 6 | Monterey | California | October 3, 1976 | 33 | 3.05767=100.90311 km | 0'35:06.81 | 172.418 km/h | Price Cobb | ? | Bobby Rahal |
[edit] Final points standings
[edit] Driver
For every race the points were awarded: 20 points to the winner, 15 for runner up, ?
| Place | Name | Country | Team | Chassis | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ecurie Canada | March | 80 | 20 | 20 | 20 | - | 20 | - | |
| 2 | Price Cobb | ? | March | 45 | 15 | 20 | |||||
| Elliott Forbes-Robinson | ? | Tui | 45 | - | 15 | 15 | - | - | 15 | ||
| 4 | Bobby Brown | ? | Chevron | 41 | |||||||
| 5 | Tom Klausler | ? | Lola | 38 | 20 | ||||||
| 6 | Johnny Gerber | ? | Chevron | 22 | |||||||
| 7 | Bobby Rahal | ? | March | 20 | |||||||
| 8 | Don Breidenbach | ? | March | 18 | |||||||
| 9 | Héctor Rebaque | ? | Lola | 16 | |||||||
| 10 | Tom Pumpelly | ? | March | 15 | 15 | - | - | - | - | - | |
| Tom Gloy | ? | Tui | 15 | - | - | - | - | 15 | - | ||
| Wink Bancroft | ? | Chevron | 15 | ||||||||
| 13 | Howdy Holmes | ? | ? | 13 | |||||||
| 14 | Bill Brack | ? | ? | 12 | |||||||
| Carl Liebich | ? | ? | 12 | ||||||||
| 16 | Tim Cooper | ? | ? | 11 | |||||||
| 17 | Tom Bagley | ? | ? | 10 | |||||||
| 18 | James King | ? | ? | 8 | |||||||
| Dan Marvin | ? | ? | 8 | ||||||||
| John Mortensen | ? | ? | 8 | ||||||||
| 21 | Chip Mead | ? | ? | 6 | |||||||
| Marcel Talbot | ? | ? | 6 | ||||||||
| 23 | Kevin Cogan | ? | ? | 4 | |||||||
| Cliff Hansen | ? | ? | 4 | ||||||||
| 25 | Dick Hayes | ? | ? | 3 | |||||||
| Richard Melville | ? | ? | 3 | ||||||||
| Tom Outcault | ? | ? | 3 | ||||||||
| 28 | Tim Coconis | ? | ? | 2 | |||||||
| 29 | Jon Norman | ? | ? | 1 | |||||||
| Gordon Strom | ? | ? | 1 |
|
|||||

