1975 Ryder Cup
From Wikipedia, the free encyclopedia
| 1975 Ryder Cup Matches | ||
|---|---|---|
| Venue | Laurel Valley Golf Club | |
| Location | Ligonier, Pennsylvania | |
| Captains | Arnold Palmer (US) Bernard Hunt (GB) |
|
| United States retains the Ryder Cup | ||
| «1973 | 1977» | |
The 21st Ryder Cup Matches were held at the Laurel Valley Golf Club in Ligonier, Pennsylvania. The United States team won the competition by a score of 21 to 11 points.
Contents |
[edit] Format
The Ryder Cup is a match play event, with each match worth one point. The competition format was adjusted slightly from the 1973 Ryder Cup, with the second day sessions being swapped:
- Day 1 (Friday) — 4 foursome (alternate shot) matches in a morning session and 4 four-ball (better ball) matches in an afternoon session
- Day 2 (Saturday) — 4 four-ball matches in a morning session and 4 foursome matches in an afternoon session
- Day 3 (Sunday) — 16 singles matches, 8 each in morning and afternoon sessions
With a total of 32 points, 16½ points were required to win the Cup. All matches were played to a maximum of 18 holes.
[edit] Teams
|
Captain: Arnold Palmer |
Captain: |
[edit] Friday's matches
[edit] Morning foursomes
| Results | ||
|---|---|---|
| Barnes/Gallacher | Nicklaus/Weiskopf | |
| Wood/Bembridge | Littler/Irwin | |
| Jacklin/Oosterhuis | Geiberger/Miller | |
| Horton/O'Leary | Trevino/Snead | |
| 0 | Session | 4 |
| 0 | Overall | 4 |
[edit] Afternoon four-ball
| Results | ||
|---|---|---|
| Oosterhuis/Jacklin | Casper/Floyd | |
| Darcy/O'Connor | Weiskopf/Graham | |
| Barnes/Gallacher | halved | Nicklaus/Murphy |
| Horton/O'Leary | Trevino/Irwin | |
| 1½ | Session | 2½ |
| 1½ | Overall | 6½ |
[edit] Saturday's matches
[edit] Morning four-ball
| Results | ||
|---|---|---|
| Oosterhuis/Jacklin | halved | Casper/Miller |
| Horton/Wood | Nicklaus/Snead | |
| Barnes/Gallacher | Littler/Graham | |
| Darcy/Hunt | halved | Geiberger/Floyd |
| 1 | Session | 3 |
| 2½ | Overall | 9½ |
[edit] Afternoon foursomes
| Results | ||
|---|---|---|
| Jacklin/Huggett | Trevino/Murphy | |
| O'Connor/O'Leary | Weiskopf/Miller | |
| Oosterhuis/Bembridge | Irwin/Casper | |
| Darcy/Hunt | Geiberger/Graham | |
| 1 | Session | 3 |
| 3½ | Overall | 12½ |
[edit] Sunday's matches
[edit] Morning singles
| Results | ||
|---|---|---|
| Tony Jacklin | Bob Murphy | |
| Peter Oosterhuis | Johnny Miller | |
| Bernard Gallacher | halved | Lee Trevino |
| Tommy Horton | halved | Hale Irwin |
| Brian Huggett | Gene Littler | |
| Eamonn Darcy | Billy Casper | |
| Guy Hunt | Tom Weiskopf | |
| Brian Barnes | Jack Nicklaus | |
| 3 | Session | 5 |
| 6½ | Overall | 17½ |
[edit] Afternoon singles
| Results | ||
|---|---|---|
| Tony Jacklin | Raymond Floyd | |
| Peter Oosterhuis | J. C. Snead | |
| Bernard Gallacher | halved | Al Geiberger |
| Tommy Horton | Lou Graham | |
| John O'Leary | Hale Irwin | |
| Maurice Bembridge | Bob Murphy | |
| Norman Wood | Lee Trevino | |
| Brian Barnes | Jack Nicklaus | |
| 4½ | Session | 3½ |
| 11 | Overall | 21 |
[edit] References
- Ryder Cup 2006 » History » 1975 Results. The PGA of America, Ryder Cup Limited, and Turner Sports Interactive. Retrieved on 2007-03-14.
- Ryder Cup – 1975. About:Golf. Retrieved on 2007-03-14.
- Ryder Cup history: 1975. BBC Sport. Retrieved on 2007-03-14.

