1975 European Formula Two season
From Wikipedia, the free encyclopedia
| 1975 European Formula Two season | |
| Previous: 1974 | Next: 1976 |
The 1975 European Formula Two season was contested over 14 rounds.
[edit] Calendar
Note:
Race 2 3, 4, 6, 9, 10, 11, 12 and 14 were held in two heats, with results shown in aggregate.
Race 14 was won by a graded driver, all graded drivers are shown in Italics
- ^ other sources reported only Michel Leclère set the fastest lap
[edit] Final point standings
[edit] Driver
For every race points were awarded: 9 points to the winner, 6 for runner up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded. The best 7 results count. No driver had a point deduction.
| Place | Name | Country | Team | Chassis | Engine | Total Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Laffite | Écurie Elf | Martini | BMW | 9 | 9 | - | 9 | 9 | 9 | - | - | - | 9 | - | - | - | 9 | 63 | |
| 2 | Patrick Tambay | Team March | March | BMW | - | 6 | - | 6 | - | - | - | 6 | - | - | 3 | 6 | 9 | - | 36 | |
| Michel Leclère | Team March | March | BMW | - | - | - | - | 3 | - | - | 9 | - | - | 9 | 9 | 6 | - | 36 | ||
| 4 | Gérard Larrousse | Équipe Elf Switzerland | Elf-Alpine | BMW | - | - | 9 | - | 4 | - | - | - | - | 6 | 27 | |||||
| Équipe Elf Switzerland | Elf-Jabouille | BMW | 6 | - | - | 2 | ||||||||||||||
| 5 | Jean-Pierre Jabouille | Équipe Elf Switzerland | Elf-Jabouille | BMW | - | 2 | - | 3 | 6 | - | 9 | - | - | - | - | - | 4 | - | 24 | |
| Maurizio Flammini | Trivellato Racing | March | BMW | - | - | - | - | - | 4 | 1 | - | 9 | - | - | 4 | - | 6 | 24 | ||
| 7 | Claude Bourgoignie | Team Vaillant | March | BMW | - | - | 2 | - | 1 | 6 | 3 | 4 | - | - | - | - | - | - | 16 | |
| Giorgio Francia | Osella | Osella | BMW | 3 | - | 3 | 1 | - | 2 | 2 | - | - | 3 | - | 2 | - | - | 16 | ||
| 9 | Alessandro Pesenti-Rossi | private entry | March | BMW | - | - | 1 | - | - | - | - | - | 6 | 1 | - | - | 2 | 4 | 14 | |
| 10 | Gabriele Serblin | Elba Racing | March | BMW | - | - | - | - | - | - | 4 | 1 | - | 4 | 2 | - | - | - | 11 | |
| 11 | Duilio Truffo | Osella | Osella | BMW | 2 | 1 | - | - | 2 | 1 | - | - | 2 | 2 | - | - | - | - | 10 | |
| Brian Henton | private entry | March | Ford | - | - | 6 | - | - | - | - | - | - | - | 10 | ||||||
| Wheatcroft Racing | Wheatcroft-Pilbeam | Ford | 4 | - | - | - | ||||||||||||||
| 13 | Hans Binder | Team Eurorace | March | BMW | - | - | - | - | - | - | 6 | - | - | - | - | 9 | ||||
| private entry | Chevron | BMW | 3 | - | - | |||||||||||||||
| Giancarlo Martini | Scuderia del Passatore | March | BMW | 1 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 9 | ||
| 15 | Loris Kessel | Ambrosium Racing | March | BMW | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 7 | |
| 16 | Jo Vonlanthen | Brissago Blauband Racing | March | BMW | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| Jean-Pierre Jaussaud | Opert Racing | March | Ford | - | - | - | - | - | - | - | 3 | - | - | - | - | 6 | ||||
| Project Three Racing | March | BMW | 3 | - | ||||||||||||||||
| 18 | Lamberto Leoni | Scuderia del Passatore | March | BMW | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| Harald Ertl | Opert Racing | Chevron | BMW | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | ||
| Gianfranco | Scuderia del Passatore | March | BMW | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | ||
| Carlo Giorgio | Scuderia Jolly Club | March | Ford | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 4 | ||
| 22 | Héctor Rebaque | Opert Racing | Chevron | Ford | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| Bernard de Dryver | Trivellato Racing | March | BMW | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | ||
| 24 | Sandro Cinotti | Project Three Racing | Chevron | BMW | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
| 25 | Ray Mallock | Ardmore Racing | March | Ford | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| Alberto Colombo | Trivellato Racing | March | BMW | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Note:
Only drivers which were not graded were able to score points.
|
|||||

