1974 U.S. Open - Men's Singles
From Wikipedia, the free encyclopedia
Jimmy Connors defeated Ken Rosewall 6-1 6-0 6-1 in the final to win the Men's Singles title at the 1974 US Open.
See also:
- 1974 US Open - Women's Singles
- 1974 US Open - Men's Doubles
- 1974 US Open - Women's Doubles
- 1974 US Open - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Jimmy Connors is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Final Eight
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
3 | 6 | 6 | 6 | ||||||||||||||||||||
| 13 | |
6 | 3 | 4 | 1 | ||||||||||||||||||||
| 1 | |
7 | 7 | 6 | |||||||||||||||||||||
| |
6 | 6 | 4 | ||||||||||||||||||||||
| 3 | |
6 | 2 | 6 | 1 | ||||||||||||||||||||
| |
7 | 6 | 3 | 6 | |||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||
| 5 | |
1 | 0 | 1 | |||||||||||||||||||||
| 5 | |
2 | 6 | 6 | 6 | ||||||||||||||||||||
| |
6 | 3 | 3 | 2 | |||||||||||||||||||||
| 5 | |
6 | 6 | 7 | 6 | ||||||||||||||||||||
| 2 | |
7 | 4 | 6 | 3 | ||||||||||||||||||||
| 8 | |
6 | 3 | 6 | 6 | 4 | |||||||||||||||||||
| 2 | |
4 | 6 | 3 | 7 | 6 | |||||||||||||||||||
[edit] Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
6 | 6 | 3 | 7 | ||||||||||||||||||||||||||||
| |
3 | 4 | 6 | 5 | 1 | Connors | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Bengtson | 1 | 3 | 3 | |||||||||||||||||||||||||
| |
7 | 7 | 4 | 7 | 1 | Connors | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Alexander | 1 | 5 | 7 | 4 | |||||||||||||||||||||||||
| |
1 | 2 | 0 | Alexander | 6 | 7 | 6 | ||||||||||||||||||||||||||
| |
5 | 6 | 3 | 4 | Carmichael | 4 | 5 | 3 | |||||||||||||||||||||||||
| |
7 | 2 | 6 | 6 | 1 | Connors | 7 | 6 | 5 | 6 | |||||||||||||||||||||||
| 12 | |
6 | 6 | 6 | 12 | Kodes | 5 | 3 | 7 | 2 | |||||||||||||||||||||||
| |
4 | 4 | 2 | 12 | Kodes | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 3 | 5 | 6 | 7 | Dell | 4 | 4 | 2 | ||||||||||||||||||||||||
| |
4 | 6 | 7 | 4 | 6 | 12 | Kodes | 5 | 4 | 7 | 7 | 6 | |||||||||||||||||||||
| |
6 | 6 | 6 | Taroczy | 7 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
| |
4 | 2 | 1 | Battrick | 6 | 6 | 3 | ||||||||||||||||||||||||||
| |
7 | 3 | 2 | 2 | Taroczy | 7 | 7 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 6 | |
5 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| |
7 | 1 | 5 | 2 | 6 | Okker | 7 | 7 | 6 | ||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | Seewagen | 6 | 6 | 2 | |||||||||||||||||||||||||
| |
6 | 3 | 3 | 4 | 6 | Okker | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Koch | 6 | 2 | 3 | 7 | 4 | |||||||||||||||||||||||
| |
7 | 3 | 2 | 2 | Davidson | 3 | 6 | 5 | |||||||||||||||||||||||||
| |
7 | 6 | 6 | Koch | 6 | 7 | 7 | ||||||||||||||||||||||||||
| |
5 | 1 | 3 | 6 | Okker | 1 | 3 | 6 | |||||||||||||||||||||||||
| 13 | |
6 | 6 | 6 | 13 | Metreveli | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
3 | 2 | 2 | 13 | Metreveli | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
3 | 2 | 6 | 3 | Zednik | 3 | 5 | 4 | |||||||||||||||||||||||||
| |
6 | 6 | 1 | 6 | 13 | Metreveli | 6 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
| |
3 | 3 | 6 | 6 | 6 | Cox | 7 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||
| |
6 | 6 | 2 | 3 | 3 | Hrebec | 1 | 2 | 6 | ||||||||||||||||||||||||
| |
6 | 7 | 3 | 1 | 7 | Cox | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
[edit] Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 3 | |
3 | 6 | 5 | 7 | 7 | |||||||||||||||||||||||||||
| |
6 | 3 | 7 | 5 | 6 | 3 | Smith | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | McMillan | 1 | 6 | 6 | 4 | |||||||||||||||||||||||||
| |
4 | 2 | 4 | 3 | Smith | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
3 | 5 | 2 | Teacher | 3 | 5 | 4 | ||||||||||||||||||||||||||
| |
6 | 7 | 6 | Gottfried | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||
| |
7 | 3 | 3 | r | Teacher | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 3 | Smith | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 10 | |
6 | 7 | 6 | Ball | 2 | 3 | 7 | 3 | ||||||||||||||||||||||||
| |
4 | 5 | 4 | 10 | Orantes | 3 | 4 | 2 | |||||||||||||||||||||||||
| |
7 | 6 | 4 | 6 | Amritraj | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 4 | 6 | 3 | Amritraj | 7 | 7 | 3 | 2 | 4 | |||||||||||||||||||||||
| |
1 | 3 | 3 | Ball | 5 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Ball | 6 | 7 | 6 | ||||||||||||||||||||||||||
| |
1 | 2 | 1 | Goven | 3 | 5 | 3 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 7 | |
6 | 6 | ||||||||||||||||||||||||||||||
| |
2 | 4 | r | 7 | Nastase | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 7 | Barth | 7 | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||
| |
1 | 0 | 5 | 7 | Nastase | 6 | 7 | 5 | 4 | 4 | |||||||||||||||||||||||
| |
7 | 7 | 6 | Tanner | 4 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 3 | Taylor | 6 | 7 | 4 | 6 | 3 | ||||||||||||||||||||||||
| |
4 | 6 | 3 | 6 | Tanner | 3 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| |
6 | 4 | 6 | 7 | Tanner | 6 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||
| 14 | |
6 | 6 | 6 | El Shafei | 3 | 7 | 5 | 7 | 6 | |||||||||||||||||||||||
| |
2 | 1 | 1 | 14 | Stockton | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
7 | 3 | 0 | 0 | Kreiss | 7 | 3 | 3 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | 14 | Stockton | 6 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||
| |
3 | 3 | 2 | El Shafei | 4 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | El Shafei | 7 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 5 | 3 | Fletcher | 6 | 1 | 4 | ||||||||||||||||||||||||||
| |
7 | 7 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| |
6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| |
7 | 3 | 6 | 2 | 4 | Pasarell | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| |
6 | 5 | 6 | 0 | 3 | Scott | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| |
2 | 7 | 4 | 6 | 6 | Pasarell | 1 | 2 | 6 | 4 | |||||||||||||||||||||||
| |
7 | 4 | 4 | 1 | 5 | Rosewall | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Lutz | 6 | 3 | 3 | |||||||||||||||||||||||||
| |
4 | 6 | 1 | 5 | Rosewall | 7 | 6 | 6 | |||||||||||||||||||||||||
| 5 | |
6 | 7 | 6 | 5 | Rosewall | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| |
6 | 7 | 6 | 16 | Ramirez | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||
| |
4 | 6 | 3 | Reid | 3 | 5 | 7 | ||||||||||||||||||||||||||
| |
7 | 2 | 2 | 1 | Mayer | 6 | 7 | 6 | r | ||||||||||||||||||||||||
| |
5 | 6 | 6 | 6 | Reid | 1 | 4 | 6 | 3 | ||||||||||||||||||||||||
| |
7 | 6 | 5 | 4 | r | 16 | Ramirez | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| |
6 | 2 | 7 | 6 | Brown | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
2 | 4 | 4 | 16 | Ramirez | 7 | 7 | 7 | |||||||||||||||||||||||||
| 16 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| |
2 | 6 | 2 | 4 | Dowdeswell | 6 | 2 | 6 | |||||||||||||||||||||||||
| |
7 | 6 | 6 | Owens | 7 | 6 | 7 | ||||||||||||||||||||||||||
| |
6 | 4 | 4 | Owens | 4 | 3 | 0 | ||||||||||||||||||||||||||
| |
4 | 4 | 2 | 11 | Riessen | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Lloyd | 3 | 4 | 2 | ||||||||||||||||||||||||||
| |
7 | 6 | 2 | 2 | 0 | 11 | Riessen | 6 | 6 | 6 | |||||||||||||||||||||||
| 11 | |
6 | 3 | 6 | 6 | 6 | 11 | Riessen | 3 | 3 | 4 | ||||||||||||||||||||||
| |
1 | 4 | 0 | r | Amritraj | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 1 | Yuill | 6 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||||
| |
5 | 4 | 2 | Gisbert Sr | 2 | 7 | 6 | 6 | 3 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | Yuill | 6 | 6 | 6 | 7 | 1 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Amritraj | 7 | 0 | 7 | 6 | 3 | |||||||||||||||||||||||
| |
7 | 1 | 3 | 2 | Amritraj | 6 | 7 | 3 | 1 | 6 | |||||||||||||||||||||||
| |
4 | 6 | 3 | 3 | 4 | Borg | 1 | 6 | 6 | 6 | 2 | ||||||||||||||||||||||
| 4 | |
6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
[edit] Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| |
6 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
| |
4 | 7 | 5 | 6 | Gerken | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 4 | 7 | Neely | 4 | 4 | 2 | ||||||||||||||||||||||||
| |
4 | 7 | 2 | 6 | 5 | Gerken | 4 | 3 | 1 | r | |||||||||||||||||||||||
| |
6 | 6 | 6 | 9 | Vilas | 6 | 6 | 3 | |||||||||||||||||||||||||
| |
4 | 4 | 2 | Machette | 3 | 2 | 1 | ||||||||||||||||||||||||||
| |
3 | 2 | 7 | 6 | 3 | 9 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||
| 9 | |
6 | 6 | 6 | 2 | 6 | 9 | Vilas | 7 | 4 | 4 | 5 | |||||||||||||||||||||
| |
3 | 6 | 3 | 6 | 8 | Ashe | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| |
6 | 3 | 6 | 7 | McNair | 3 | 3 | 6 | |||||||||||||||||||||||||
| |
2 | 6 | 6 | 6 | Masters | 6 | 6 | 7 | |||||||||||||||||||||||||
| |
6 | 2 | 1 | 3 | Masters | 6 | 2 | 3 | 3 | ||||||||||||||||||||||||
| |
6 | 3 | 6 | 1 | 8 | Ashe | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
3 | 6 | 7 | 6 | Gerulaitis | 6 | 5 | 2 | |||||||||||||||||||||||||
| |
3 | 6 | 2 | 8 | Ashe | 7 | 7 | 6 | |||||||||||||||||||||||||
| 8 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
[edit] Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| |
6 | 6 | 7 | ||||||||||||||||||||||||||||||
| |
3 | 1 | 5 | Graebner | 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 6 | 6 | 7 | 7 | Munoz | 6 | 4 | 6 | 2 | 2 | ||||||||||||||||||||||
| |
6 | 7 | 2 | 6 | 6 | Graebner | 1 | 4 | 3 | ||||||||||||||||||||||||
| |
1 | 4 | 2 | Moore | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Moore | 4 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
6 | 4 | 2 | 15 | Gorman | 6 | 4 | 7 | 4 | 5 | |||||||||||||||||||||||
| 15 | |
7 | 6 | 6 | Moore | 3 | 2 | 5 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 2 | Newcombe | 6 | 6 | 7 | |||||||||||||||||||||||||
| |
1 | 1 | 1 | Parun | 4 | 4 | 4 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Roche | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
3 | 3 | 1 | Roche | 6 | 6 | 3 | 5 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 2 | Newcombe | 4 | 7 | 6 | 7 | ||||||||||||||||||||||||
| |
2 | 3 | 3 | Kakoulia | 6 | 2 | 2 | ||||||||||||||||||||||||||
| |
2 | 0 | 1 | 2 | Newcombe | 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||

