1971 Isle of Man TT
From Wikipedia, the free encyclopedia
[edit] 1971 Isle of Man Production 750 cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Triumph | 100.07 mph | 1:30.30.2 | |
| 2 | Triumph | 98.38 mph | 1:30.03.0 | |
| 3 | BSA | 97.08 mph | 1:33.17.4 | |
| 4 | BMW | 93.75 mph | 1:36.36.0 | |
| 5 | Triumph | 93.02 mph | 1:37.21.0 | |
| 6 | Norton | 92.97 mph | 1:37.24.6 | |
| 7 | BMW | 91.08 mph | 1:39.26.0 | |
| 8 | Norton | 86.11 mph | 1:45.10.8 | |
| 9 | BMW | 85.81 mph | 1:45.32.0 | |
| 10 | Honda | 80.51 mph | 1:52.29.4 |
[edit] 1971 Isle of Man Production 500 cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Honda | 91.04 mph | 1:39.28.8 | |
| 2 | Honda | 89.09 mph | 1:41.39.6 | |
| 3 | Suzuki | 86.63 mph | 1:44.32.8 | |
| 4 | Suzuki | 86.42 mph | 1:44.47.8 | |
| 5 | Suzuki | 85.34 mph | 1:46.07.4 | |
| 6 | Suzuki | 85.34 mph | 1:46.07.6 | |
| 7 | Suzuki | 84.39 mph | 1:47.21.6 | |
| 8 | Suzuki | 81.67 mph | 1:50.53.2 | |
| 9 | Kawasaki | 80.55 mph | 1:52.26.0 |
[edit] 1971 Isle of Man Sidecar 750cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | BMW | 86.86 mph | 1.18.12.0 | |
| 2 | Triumph | 82.50 mph | 1.22.20.2 | |
| 3 | Weslake | 82.25 mph | 1.23.50.0 | |
| 4 | Honda | 81.91 mph | 1.22.55.0 | |
| 5 | Norton | 81.19 mph | 1.23.39.8 | |
| 6 | Triumph | 80.77 mph | 1.24.05.6 | |
| 7 | Triumph | 80.60 mph | 1.24.16.2 | |
| 8 | BSA | 80.18 mph | 1.24.43.4 | |
| 9 | Seeley | 80.09 mph | 1.24.48.6 | |
| 10 | AMS | 79.52 mph | 1.25.24.8 |
[edit] 1971 Isle of Man Production 250 cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Honda | 84.14 mph | 1:47.43.6 | |
| 2 | Yamaha | 84.04 mph | 1:47.52.0 | |
| 3 | Honda | 82.49 mph | 1:49.47.6 | |
| 4 | Suzuki | 81.27 mph | 1:51.26.4 | |
| 5 | Suzuki | 81.09 mph | 1:51.41.4 | |
| 6 | Suzuki | 79.14 mph | 1:54.26.6 | |
| 7 | Suzuki | 76.53 mph | 1:58.20.0 | |
| 8 | Montesa | 74.44 mph | 2:01.20.8 | |
| 9 | Honda | 72.25 mph | 2:05.21.0 |
[edit] 1971 Isle of Man Lightweight TT 250cc final standings
4 Laps (150.92 Miles) Mountain Course.
| Place | Rider | Number | Country | Machine | Speed | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Britain | Yamaha | 98.02 mph | 1:32.23.3 | 8 | ||
| 2 | Britain | Yamaha | 93.75 mph | 1:34.27.6 | 6 | ||
| 3 | Britain | Yamaha | 95.09 mph | 1:35.02.0 | 4 | ||
| 4 | Britain | Yamaha | 95.09 mph | 1:35.14.0 | 3 | ||
| 5 | Britain | Yamaha | 94.32 mph | 1:36.01.2 | 2 | ||
| 6 | Switzerland | Yamaha | 94.04 mph | 1:36.18.0 | 1 |
[edit] 1971 Isle of Man Sidecar 500cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Place | Rider | Number | Country | Machine | Speed | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | West Germany | BMW | 86.21 mph | 1:18.47.6 | 8 | ||
| 2 | West Germany | BMW | 86.10 mph | 1:18.53.2 | 6 | ||
| 3 | West Germany | BMW | 81.31 mph | 1:23.32.6 | 4 | ||
| 4 | Britain | Yamaha | 80.22 mph | 1:24.40.8 | 3 | ||
| 5 | West Germany | BMW | 80.15 mph | 1:24.44.6 | 2 | ||
| 6 | Britain | BSA | 79.19 mph | 1:25.40.6 | 1 |
[edit] 1971 Isle of Man Junior TT 350cc final standings
5 Laps (188.65 Miles) Mountain Course.
| Place | Rider | Number | Country | Machine | Speed | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | Yamsel | 89.81 mph | 2:05.48.6 | 8 | ||
| 2 | United Kingdom | Yamaha | 89.55 mph | 2:06.25.0 | 6 | ||
| 3 | United Kingdom | Honda | 89.81 mph | 2:07.40.8 | 4 | ||
| 4 | United Kingdom | AJS | 88.94 mph | 2:07.17.0 | 3 | ||
| 5 | United Kingdom | Yamaha | 87.38 mph | 2:09.33.6 | 2 | ||
| 6 | United Kingdom | Aermacchi | 87.18 mph | 2:09.51.8 | 1 |
[edit] 1971 Isle of Man Formula 1 750 cc TT final standings
3 Laps (113.00 Miles) Mountain Course.
| Rank | Rider | Team | Speed | Time |
|---|---|---|---|---|
| 1 | Triumph | 102.85 mph | 1:06.02.0 | |
| 2 | BSA | 102.81 mph | 1:06.28.0 | |
| 3 | Norton | 101.22 mph | 1:07.06.2 | |
| 4 | Yamaha | 96.76 mph | 1:10.12.0 | |
| 5 | Yamaha | 96.39 mph | 1:10.28.2 | |
| 6 | Triumph | 95.64 mph | 1:11.01.0 | |
| 7 | Kawasaki | 95.37 mph | 1:11.13.2 | |
| 8 | BMW | 92.38 mph | 1:13.31.4 | |
| 9 | Honda | 85.81 mph | 1:13.44.6 | |
| 10 | Norton | 91.67 mph | 1:14.06.0 |
[edit] 1971 Isle of Man Lightweight TT 125cc final standings
3 Laps (113.00 Miles) Mountain Course.
| Place | Rider | Number | Country | Machine | Speed | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | Yamaha | 83.91 mph | 1:20.54.0 | 8 | ||
| 2 | Sweden | Maico | 81.83 mph | 1:23.43.6 | 6 | ||
| 3 | United Kingdom | Honda | 76.14 mph | 1:29.12.2 | 4 | ||
| 4 | United Kingdom | Yamaha | 75.92 mph | 1:29.28.2 | 3 | ||
| 5 | United Kingdom | Honda | 75.70 mph | 1:29.43.6 | 2 | ||
| 6 | United Kingdom | Maico | 74.14 mph | 1:30.23.6 | 1 |
[edit] 1971 Isle of Man Senior TT 500cc final standings
6 Laps (236.38 Miles) Mountain Course.
| Place | Rider | Number | Country | Machine | Speed | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 102.49 mph | 2:12.24.4 | 8 | ||
| 2 | United Kingdom | Matchless | 98.40 mph | 2:18.03.0 | 6 | ||
| 3 | United Kingdom | Suzuki | 96.51 mph | 2:20.45.4 | 4 | ||
| 4 | United Kingdom | Matchless | 95.03 mph | 2:22.57.4 | 3 | ||
| 5 | United Kingdom | Kawasaki | 95.02 mph | 2:22.57.6 | 2 | ||
| 6 | United Kingdom | Matchless | 94.38 mph | 2:23.56.2 | 1 |
[edit] Sources
[edit] External links
|
|||||

