Template:1967–68 NHL West Division standings
From Wikipedia, the free encyclopedia
| West Division | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 74 | 31 | 32 | 11 | 173 | 179 | 73 |
| Los Angeles Kings | 74 | 31 | 33 | 10 | 200 | 224 | 72 |
| St. Louis Blues | 74 | 27 | 31 | 16 | 177 | 191 | 70 |
| Minnesota North Stars | 74 | 27 | 32 | 15 | 191 | 226 | 69 |
| Pittsburgh Penguins | 74 | 27 | 34 | 13 | 195 | 216 | 67 |
| Oakland Seals | 74 | 15 | 42 | 17 | 153 | 219 | 47 |

