1969 Baltimore Orioles season
From Wikipedia, the free encyclopedia
| 1969 Baltimore Orioles 1969 AL East Champions 1969 AL Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1969 Information | |
| Owner(s) | Jerold Hoffberger |
| General Manager(s) | Harry Dalton |
| Manager(s) | Earl Weaver |
| Local television | WJZ-TV |
| Local radio | WBAL (AM) (Chuck Thompson, Bill O'Donnell, Jim Karvellas) |
The 1969 Baltimore Orioles season involved the Orioles finishing 1st in the American League East with a record of 109 wins and 53 losses, 19 games ahead of the runner-up Detroit Tigers. The Orioles completed the three-game sweep of the Minnesota Twins in the inaugural American League Championship Series, but lost the World Series to the upstart NL champion New York Mets in five-games.
The team was managed by Earl Weaver, and played their home games at Memorial Stadium.
Contents |
[edit] Regular Season
- June 5, 1969: Dave Winfield was drafted by the Baltimore Orioles in the 40th round of the 1969 amateur draft, but did not sign.
[edit] Season Standings
| Team | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| Baltimore Orioles | 109 | 53 | .673 | 0 |
| Detroit Tigers | 90 | 72 | .556 | 19.0 |
| Boston Red Sox | 87 | 75 | .537 | 22.0 |
| Washington Senators | 86 | 76 | .531 | 23.0 |
| New York Yankees | 80 | 81 | .497 | 28.5 |
| Cleveland Indians | 62 | 99 | .385 | 46.5 |
[edit] Roster
|
1969 Baltimore Orioles roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager Coaches
|
||||||
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Other pitchers
| Player | G | IP | W | L | ERA |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] ALCS
[edit] Game 1
October 4, 1969 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Baltimore | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 1 |
| W: Dick Hall (1-0) L: Ron Perranoski (0-1) | |||||||||||||||
| HR: MIN – Tony Oliva (1), BAL – Frank Robinson (1), Mark Belanger (1), Boog Powell (1) | |||||||||||||||
[edit] Game 2
October 5, 1969 at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| W: Dave McNally (1-0) L: Dave Boswell (0-1) | |||||||||||||||
| HR: None | |||||||||||||||
[edit] Game 3
October 6, 1969 at Metropolitan Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 11 | 18 | 0 |
| Minnesota | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| W: Jim Palmer (1-0) L: Bob Miller (0-1) | ||||||||||||
| HR: BAL – Paul Blair (1) | ||||||||||||
[edit] World Series
Game Score Date Location Attendance
---------------------------------------------------------------------------------
(1) Mets - 1, Orioles - 4 October 11 Memorial Stadium 50,429
(2) Mets - 2, Orioles - 1 October 12 Memorial Stadium 50,850
(3) Orioles - 0, Mets - 5 October 14 Shea Stadium 56,335
(4) Orioles - 1, Mets - 2 October 15 Shea Stadium 57,367 (10 innings)
(5) Orioles - 3, Mets - 5 October 16 Shea Stadium 57,397
[edit] References
- 1969 Baltimore Orioles team page at Baseball Reference
- 1969 Baltimore Orioles season at baseball-almanac.com
|
||||||||||||
| Preceded by First Season |
AL East Championship Season 1969 |
Succeeded by Baltimore Orioles 1970 |
| Preceded by Detroit Tigers 1968 |
American League Champions 1969 |
Succeeded by Baltimore Orioles 1970 |

