1961 Lewis-Evans Trophy
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Non-Championship Race in the 1961 Formula One season | ||
| Date | 1 October 1961 | |
| Official name | V Lewis-Evans Trophy | |
| Location | Brands Hatch | |
| Course | Permanent racing facility 2.65 mi / 4.265 km |
|
| Distance | 30 laps, 79.5 mi / 127.943 km | |
| Pole position | ||
| Driver | BRM-Climax | |
| Time | 1:43.8 | |
| Fastest lap | ||
| Driver | BRM-Climax | |
| Time | 1:43.6 | |
| Podium | ||
| First | BRM-Climax | |
| Second | Emeryson-Climax | |
| Third | Lotus-Climax | |
The 5th Lewis-Evans Trophy was a motor race, run to Formula One rules, held on 1 October 1961 at Brands Hatch Circuit. The race was run over 30 laps of the circuit, and was dominated by British driver Tony Marsh in a BRM P48.
This Formula One race was unusual in that non-British competitors were not permitted to take part. French driver Bernard Collomb, who had intended to enter the race, decided to lend his car to John Campbell-Jones.
[edit] Results
| Pos | Driver | Entrant | Constructor | Time/Retired | Grid |
|---|---|---|---|---|---|
| 1 | Tony Marsh | BRM-Climax | 52:19.8 | 1 | |
| 2 | Emeryson Cars | Emeryson-Climax | + 23.0 s | 2 | |
| 3 | Tim Parnell | Lotus-Climax | + 27.8 s | 4 | |
| 4 | Gilby Engineering | Gilby-Climax | 29 laps | 3 | |
| 5 | Graham Eden | Cooper-Climax | 28 laps | 11 | |
| 6 | Ansty Garage | Cooper-Climax | 28 laps | 10 | |
| 7 | Bernard Collomb | Cooper-Climax | 27 laps | 5 | |
| 8 | Dickie Stoop | Cooper-Climax | 20 laps | 13 | |
| 9 | Scuderia Light Blue | Lola-Ford | 12 laps | 6 | |
| Ret | Anthony Brooke | Lotus-Climax | Oil seal | 9 | |
| Ret | Denis Taylor | Cooper-Climax | Overheating | 7 | |
| Ret | Maurice Charles | Cooper-Climax | Overheating | 12 | |
| Ret | JBW Cars | JBW-Climax | Rotor arm | 8 | |
| WD | H & L Motors | Cooper-Climax | - | ||
| WD | Ian Burgess | Cooper-Climax | - | ||
| WD | Jim Diggory | Lotus-Climax | Car not ready | - | |
| WD | Gerry Ashmore | Lotus-Climax | Car damaged / Driver injured | - |
[edit] References
- "The Grand Prix Who's Who", Steve Small, 1995.
- "The Formula One Record Book", John Thompson, 1974.

