1958 Portuguese Grand Prix
From Wikipedia, the free encyclopedia
Results from the 1958 Formula One Portuguese Grand Prix held at Circuito da Boavista, Oporto on August 24, 1958
[edit] Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Vanwall | 50 | 2:11:27.80 | 1 | 8 | |
| 2 | 24 | Ferrari | 50 | + 5:12.75 | 2 | 7 | |
| 3 | 6 | Vanwall | 49 | + 1 Lap | 3 | 4 | |
| 4 | 8 | BRM | 49 | + 1 Lap | 4 | 3 | |
| 5 | 22 | Ferrari | 49 | + 1 Lap | 6 | 2 | |
| 6 | 10 | BRM | 49 | + 1 Lap | 7 | ||
| 7 | 14 | Cooper-Climax | 48 | + 2 Laps | 8 | ||
| 8 | 12 | Cooper-Climax | 48 | + 2 Laps | 9 | ||
| 9 | 16 | Cooper-Climax | 46 | + 4 Laps | 11 | ||
| Ret | 28 | Maserati | 47 | Brakes | 10 | ||
| Ret | 4 | Vanwall | 37 | Spun Off | 5 | ||
| Ret | 20 | Lotus-Climax | 25 | Spun Off | 12 | ||
| Ret | 18 | Maserati | 15 | Engine | 13 | ||
| Ret | 32 | Maserati | 9 | Physical | 14 | ||
| Ret | 30 | Maserati | 6 | Engine | 15 |
[edit] Notes
- Pole position: Stirling Moss - 2:34.21
- Fastest Lap: Mike Hawthorn - 2:32.37
| Previous race: 1958 German Grand Prix |
FIA Formula One World Championship 1958 season |
Next race: 1958 Italian Grand Prix |
| Previous race: 1957 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 1959 Portuguese Grand Prix |

