1954 NBA Finals
From Wikipedia, the free encyclopedia
Contents |
[edit] Series Summary
| Game | Date | Home Team | Result | Road Team |
|---|---|---|---|---|
| Game 1 | March 31 | Minneapolis | 79-68 | Syracuse |
| Game 2 | April 3 | Minneapolis | 60-62 | Syracuse |
| Game 3 | April 4 | Syracuse | 67-81 | Minneapolis |
| Game 4 | April 8 | Syracuse | 80-69 | Minneapolis |
| Game 5 | April 10 | Syracuse | 73-84 | Minneapolis |
| Game 6 | April 11 | Minneapolis | 63-65 | Syracuse |
| Game 7 | April 12 | Minneapolis | 87-80 | Syracuse |
Lakers win series 4-3
[edit] Team rosters
|
|||||

