Template:1948 American League standings
From Wikipedia, the free encyclopedia
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Cleveland Indians | 97 | 58 | .626 | -- |
| Boston Red Sox | 96 | 59 | .619 | 1 |
| New York Yankees | 94 | 60 | .610 | 2.5 |
| Philadelphia Athletics | 84 | 70 | .545 | 12.5 |
| Detroit Tigers | 78 | 76 | .506 | 18.5 |
| St. Louis Browns | 59 | 94 | .386 | 37 |
| Washington Senators | 56 | 97 | .366 | 40 |
| Chicago White Sox | 51 | 101 | .336 | 44.5 |

