1947 World Ice Hockey Championships

From Wikipedia, the free encyclopedia

The 14th Ice Hockey World Championship and 25th European Championship was the first after the Second World War. It was held from 15 to 23 February 1947 in Prague, Czechoslovakia . Eight teams participated, but it was missing the reigning world champion, Canada. The world champion was decided for the first time by round robin league play. Czechoslovakia won the world championship for the first time and the European championship for the seventh time.


Contents

[edit] 1947 World Ice Hockey Championships (Prague, Czechoslovakia)

[edit] Game Results

15. February 1947 Prague Austria Poland 10:2 (3:1,2:1,5:0)
15. February 1947 Prague Czechoslovakia Romania 23:1 (4:0,7:1,12:0)
15. February 1947 Prague Sweden Switzerland 4:4 (2:2,1:0,1:2)
16. February 1947 Prague Sweden Belgium 24:1 (8:0,7:1,9:0)
16. February 1947 Prague Poland Romania 6:0 (2:0,1:0,3:0)
16. February 1947 Prague USA Switzerland 4:3 (0:0,3:2,1:1)
17. February 1947 Prague Austria Belgium 14:5 (2:0,6:0,6:5)
17. February 1947 Prague Switzerland Romania 13:3 (7:0,0:2,6:1)
17. February 1947 Prague Sweden USA 4:1 (1:0,2:0,1:1)
18. February 1947 Prague Czechoslovakia Austria 13:5 (2:3,6:0,5:2)
18. February 1947 Prague USA Belgium 13:2 (5:1,5:0,3:1)
18. February 1947 Prague Sweden Poland 5:3 (0:1,4:1,1:1)
19. February 1947 Prague Austria USA 6:5 (2:1,2:3,2:1)
19. February 1947 Prague Sweden Romania 15:3 (6:2,6:0,3:1)
19. February 1947 Prague Czechoslovakia Poland 12:0 (3:0,2:0,7:0)
19. February 1947 Prague Switzerland Belgium 12:2 (3:1,7:0,2:1)
20. February 1947 Prague USA Romania 15:3 (6:0,3:1,6:2)
20. February 1947 Prague Poland Belgium 11:1 (1:0,6:0,4:1)
20. February 1947 Prague Czechoslovakia Switzerland 6:1 (2:1,2:0,2:0)
21. February 1947 Prague Austria Romania 12:1 (2:0,5:0,5:1)
21. February 1947 Prague USA Poland 3:2 (1:0,1:2,1:0)
21. February 1947 Prague Czechoslovakia Belgium 24:0 (9:0,5:0,10:0)
22. February 1947 Prague Romania Belgium 6:4 (2:1,3:0,1:3)
22. February 1947 Prague Switzerland Austria 5:0 (3:0,0:0,2:0)
22. February 1947 Prague Czechoslovakia Sweden 1:2 (0:1,0:1,1:0)
23. February 1947 Prague Switzerland Poland 9:3 (3:1,1:0,5:2)
23. February 1947 Prague Austria Sweden 2:1 (1:0,0:0,1:1)
23. February 1947 Prague Czechoslovakia USA 6:1 (2:0,1:1,3:0)

[edit] Final Standings

Pos. Team GP Wins Ties Losses Goals Goal Diff. Points
1 Czechoslovakia 7 6 0 1 85:10 +75 12: 2
2 Sweden 7 5 1 1 55:15 +40 11: 3
3 Austria 7 5 0 2 49:32 +17 10: 4
4 Switzerland 7 4 1 2 47:22 +25 9: 5
5 USA 7 4 0 3 42:26 +16 8: 6
6 Poland 7 2 0 5 27:40 -13 4:10
7 Romania 7 1 0 6 17:88 -71 2:12
8 Belgium 7 0 0 7 15:104 -89 0:14

World Champion 1947
Czechoslovakia

[edit] Team Members

Pos. Country Members
1 CSR Bohumil Modrý, Josef Jirka, Přemysl Hajný, Oldřich Němec, Josef Trousilek, František Vacovský, Jiří Macelis, Václav Rozinák, Miloslav Charouzd, Vladimír Zábrodský, Stanislav Konopásek, Vladimír Kobranov, Vladimír Bouzek, Gustav Bubník, Zdeněk Marek, František Mizera, Čeněk Picka

[edit] Final Rankings -- European Championship

RF Team
1 Czechoslovakiai
2 Sweden
3 Austria
4 Switzerland
5 Poland
6 Romania
7 Belgium

1947 European Champion
Czechoslovakia


[edit] Team Members

Pos. Country Members
1 CSR Bohumil Modrý, Josef Jirka, Přemysl Hajný, Oldřich Němec, Josef Trousilek, František Vacovský, Jiří Macelis, Václav Rozinák, Miloslav Charouzd, Vladimír Zábrodský, Stanislav Konopásek, Vladimír Kobranov, Vladimír Bouzek, Gustav Bubník, Zdeněk Marek, František Mizera, Čeněk Picka
Preceded by
1939 World Championships
Ice Hockey World Championships

Succeeded by
1948 Olympics Hockey

[edit] Notes

information based upon German version at http://de.wikipedia.org/wiki/Eishockey-Weltmeisterschaft_1947