1947 Vuelta a España
From Wikipedia, the free encyclopedia
| 1946 << Vuelta a España 1947 >> 1948 | |
| Classifications | 24 stages, 3893 km |
| General | Edouard Van Dyck 132:27:00 h |
| Points | Delio Rodríguez 2347 p. |
| Mountains | Emilio Rodríguez 28 p. |
| Teams | - |
The 7th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from May 12 to June 5, 1947. It consisted of 24 stages covering a total of 3,893 km, and was won by Edouard Van Dyck.[1] Emilio Rodríguez won the mountains classification.
[edit] Results
[edit] Final General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | 132h 27' 00s | ||
| 2 | a 2' 14s | ||
| 3 | a 11' 04s | ||
| 4 | a 25' 55s | ||
| 5 | a 39' 55s | ||
| 6 | a 40' 30s | ||
| 7 | a 52' 58s | ||
| 8 | a 1h 00' 09s | ||
| 9 | a 1h 04' 30s | ||
| 10 | a 1h 18' 55s | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |
[edit] References
- ^ General Information 1947. La Vuelta.com. Retrieved on 2008-03-23.
|
||||||||||||

