Template:1939 National League Standings
From Wikipedia, the free encyclopedia
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Cincinnati Reds | 97 | 57 | -- | .630 |
| St. Louis Cardinals | 92 | 61 | 4.5 | .601 |
| Brooklyn Dodgers | 84 | 69 | 12.5 | .549 |
| Chicago Cubs | 84 | 70 | 13 | .545 |
| New York Giants | 77 | 74 | 18.5 | .510 |
| Pittsburgh Pirates | 68 | 85 | 28.5 | .444 |
| Boston Bees | 63 | 88 | 32.5 | .417 |
| Philadelphia Phillies | 45 | 106 | 50.5 | .298 |

