Template:1935 National League Standings
From Wikipedia, the free encyclopedia
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 100 | 54 | -- | .649 |
| St. Louis Cardinals | 96 | 58 | 4 | .623 |
| New York Giants | 91 | 62 | 8.5 | .595 |
| Pittsburgh Pirates | 86 | 67 | 13.5 | .562 |
| Brooklyn Dodgers | 70 | 83 | 29.5 | .458 |
| Cincinnati Reds | 68 | 85 | 31.5 | .444 |
| Philadelphia Phillies | 64 | 89 | 35.5 | .418 |
| Boston Braves | 38 | 115 | 61.5 | .248 |

