1939 Belgrade City Race
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| 1939 Grand Prix season | ||
| Date | 3 September 1939 | |
| Official name | I Belgrade City Race | |
| Location | Kalemegdan Park Belgrade, Kingdom of Yugoslavia |
|
| Course | Road circuit 1.734 mi / 2.790 km |
|
| Distance | 50 laps, 86.68 mi / 139.50 km | |
| Weather | Sunny, hot | |
| Pole position | ||
| Driver | Mercedes-Benz | |
| Time | 1:14.2 | |
| Fastest lap | ||
| Drivers | Auto Union Mercedes-Benz |
|
| Time | 1:14.0 | |
| Podium | ||
| First | Auto Union | |
| Second | Mercedes-Benz | |
| Third | Auto Union | |
The 1939 Belgrade City Race Grand Prix race held on September 3, 1939 at the streets of Belgrade.
[edit] Classification
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Auto Union | Auto Union D | 50 | 1:04:03.8 | 5 | |
| 2 | 6 | Mercedes-Benz | Mercedes-Benz W154 | 50 | + 7.6s | 1 | |
| 3 | 8 | Auto Union | Auto Union D | 50 | + 31.6s | 3 | |
| 4 | 12 | Private | Bugatti T51 | 31 | +19 laps | 4 | |
| Ret | 2 | Mercedes-Benz | Mercedes-Benz W154 | 17 | Accident | 2 | |
| DNS | 4 | Auto Union | Auto Union D | ||||
| DNS | 8 | Auto Union | Auto Union D | ||||
| DNS | 10 | Mercedes-Benz | Mercedes-Benz W154 | ||||
| DNS | 14 | Alfa Romeo | Alfa Romeo 308 | ||||
| DNS | 18 | Maserati | Maserati 8CTF | ||||
| DNS | 20 | Maserati | Maserati 8CTF |

