Template:1920 American League standings
From Wikipedia, the free encyclopedia
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Cleveland Indians | 98 | 56 | .636 | -- |
| Chicago White Sox | 96 | 58 | .623 | 2 |
| New York Yankees | 95 | 59 | .617 | 3 |
| St. Louis Browns | 76 | 77 | .497 | 21½ |
| Boston Red Sox | 72 | 81 | .471 | 25½ |
| Washington Senators | 68 | 84 | .447 | 29 |
| Detroit Tigers | 61 | 93 | .396 | 37 |
| Philadelphia Athletics | 48 | 106 | .312 | 50 |

