Template:1908 American League Standings
From Wikipedia, the free encyclopedia
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 90 | 63 | .588 | -- |
| Cleveland Naps | 90 | 64 | .584 | ½ |
| Chicago White Sox | 88 | 64 | .579 | 1½ |
| St. Louis Browns | 83 | 69 | .546 | 6½ |
| Boston Red Sox | 75 | 79 | .487 | 15½ |
| Philadelphia Athletics | 68 | 85 | .444 | 22 |
| Washington Senators | 67 | 85 | .441 | 22½ |
| New York Highlanders | 51 | 103 | .331 | 39½ |

