Template:1907 National League Standings
From Wikipedia, the free encyclopedia
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 107 | 45 | -- | .704 |
| Pittsburgh Pirates | 91 | 63 | 17 | .591 |
| Philadelphia Phillies | 83 | 64 | 21.5 | .565 |
| New York Giants | 82 | 71 | 25.5 | .536 |
| Brooklyn Superbas | 65 | 83 | 40 | .439 |
| Cincinnati Reds | 66 | 87 | 41.5 | .431 |
| Boston Doves | 58 | 90 | 47 | .392 |
| St. Louis Cardinals | 52 | 101 | 55.5 | .340 |

