1902 CAHL season
From Wikipedia, the free encyclopedia
| Part of the series on | ||||||||||||||||||||||||
| Evolution of the NHL | ||||||||||||||||||||||||
| Leagues | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ice hockey portal · |
The 1902 Canadian Amateur Hockey League (CAHL) season lasted from January 5 until March 1. Teams played an eight game schedule. The Montreal HC were the league champion with a record of six wins and two losses.
Contents |
[edit] League Business
[edit] Executive
- George R. James, Montreal (President)
- A. D. Scott, Quebec (1st Vice-President)
- N. Charles Sparks, Ottawa ( 2nd Vice-President)
- Harry Trihey, Shamrocks(Secretary-Treasurer)
New fines were added for being more than 15 minutes late for a game and forfeiting.
[edit] Season
[edit] Highlights
Montreal would win the league led by their big line of Art Hooper, Jack Marshall, Jimmy Gardner and Charlie Liffiton. The players would earn their nickname of the 'Little Men of Iron', winning the Stanley Cup in a challenge with Winnipeg. Art Hooper would score 9 goals against the Shamrocks on January 5th, on his way to winning the scoring title.
[edit] Final Standing
| Team | Games Played | Wins | Losses | Ties | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| Montreal Hockey Club |
|
|
|
|
|
|
| Ottawa Hockey Club |
|
|
|
|
|
|
| Montreal Victorias |
|
|
|
|
|
|
| Quebec Hockey Club |
|
|
|
|
|
|
| Montreal Shamrocks |
|
|
|
|
|
|
[edit] Results
| Month | Day | Visitor | Score | Home | Score |
|---|---|---|---|---|---|
| Jan. | 5 | Victorias | 4 | Ottawa | 5 |
| 5 | Montreal | 14 | Shamrocks | 0 | |
| 11 | Ottawa | 1 | Shamrocks | 2 | |
| 11 | Victorias | 9 | Quebec | 5 | |
| 18 | Montreal | 4 | Ottawa | 2 | |
| 18 | Quebec | 6 | Shamrocks | 2 | |
| 22 | Victorias | 3 | Montreal | 2 | |
| 25 | Ottawa | 1 | Quebec | 2 | |
| 25 | Shamrocks | 2 | Victorias | 9 | |
| Feb. | 1 | Shamrocks | 0 | Ottawa | 12 |
| 1 | Quebec | 2 | Montreal | 3 | |
| 8 | Ottawa | 3 | Victorias | 2 | |
| 8 | Montreal | 7 | Quebec | 1 | |
| 12 | Victorias | 8 | Shamrocks | 2 | |
| 15 | Quebec | 0 | Ottawa | 8 | |
| 15 | Montreal | 5 | Shamrocks | 4 | |
| 22 | Ottawa | 3 | Montreal | 1 | |
| 22 | Shamrocks | 3 | Quebec | 7 | |
| 26 | Montreal | 3 | Victorias | 0 | |
| Mar. | 1 | Quebec | 3 | Victorias | 1 |
[edit] Goalkeeper Averages
| Name | Club | GP | GA | SO | Avg. |
|---|---|---|---|---|---|
| Nicholson, Billy | Montreal | 8 | 15 | 2 | 1.7 |
| Hutton, John Bouse | Ottawa | 8 | 15 | 2 | 1.7 |
| Lockerby, Archie | Victorias | 6 | 15 | 2.5 | |
| Moran, Paddy | Quebec | 8 | 34 | 4.3 | |
| Munro, Fred | Victorias | 2 | 10 | 5.0 | |
| O'Reilly, P | Shamrocks | 8 | 62 | 7.8 |
[edit] Scoring Leaders
| Name | width=60 Club | GP | G |
|---|---|---|---|
| Hooper, Art | Montreal | 8 | 17 |
| Bowie, Russell | Victorias | 7 | 13 |
| Marshall, Jack | Montreal | 8 | 11 |
| Westwick, Harry | Ottawa | 8 | 11 |
| Stuart, Bruce | Ottawa | 8 | 9 |
| Russell, Blair | Victorias | 8 | 9 |
| Liffiton, Charlie | Montreal | 8 | 8 |
| Henry, H. | Ottawa | 8 | 6 |
| Stuart, E. | Victorias | 6 | 6 |
| Lemesurier | Quebec | 4 | 5 |
[edit] Stanley Cup Challenges
[edit] Winnipeg vs. Montreal
After the Montreal HC won the 1902 CAHL title in March, they promptly sent a challenge to the Winnipeg Victorias. In game one of the best-of-three series, Winnipeg shutout Montreal, 1–0. However, Montreal shutout Winnipeg in game two, 5–0, and then held on to a 2–1 victory in game three. With the victory, the Montreal club won the Cup for the first time since 1894.
Jack Marshall of Montreal, who had played for the Winnipeg team in the previous year, faced his old team and scored 3 goals, including the series clincher. Art Hooper also scored 3 for Montreal.
| Date | Winning Team | Score | Losing Team | Location |
|---|---|---|---|---|
| March 13, 1902 | Winnipeg Victorias | 1 – 0 | Montreal HC | Winnipeg Auditorium |
| March 15, 1902 | Montreal HC | 5 – 0 | Winnipeg Victorias | |
| March 17, 1902 | Montreal HC | 2 – 1 | Winnipeg Victorias | |
| Montreal wins best-of-three series 2 games to 1 | ||||
| Montreal | 0 | at | Winnipeg | 1 | |
|---|---|---|---|---|---|
| Billy Nicholson | G | Art Brown | |||
| Tom Hodge | P | Rod Flett | |||
| Dickie Boon | CP | Magnus Flett | |||
| Art Hooper | F | Fred Cadham | |||
| Jack Marshall | F | Frank Wood | |||
| Charles Liffiton | F | Tony Gingras | 1 | ||
| Jimmy Gardner | F | Fred Scanlon | |||
| Referee- W. MacFarlane |
| Montreal | 5 | at | Winnipeg | 0 | |
|---|---|---|---|---|---|
| Billy Nicholson | G | Art Brown | |||
| Billy Bellingham | P | Rod Flett | |||
| Dickie Boon | CP | Magnus Flett | |||
| Art Hooper | 2 | F | Fred Cadham | ||
| Jack Marshall | 2 | F | Burke Wood | ||
| Ernie Liffiton | 1 | F | Tony Gingras | ||
| Jimmy Gardner | F | Fred Scanlon | |||
| Referee- W. MacFarlane |
| Montreal | 2 | at | Winnipeg | 1 | |
|---|---|---|---|---|---|
| Billy Nicholson | G | Art Brown | |||
| Billy Bellingham | P | Red Flett | |||
| Dickie Boon | CP | Magnus Flett | |||
| Art Hooper | 1 | F | Fred Cadham | ||
| Jack Marshall | 1 | F | Burke Wood | ||
| Ernie Liffiton | F | Tony Gingras | 1 | ||
| JimmyGardner | F | Fred Scanlon | |||
| Referee- W. MacFarlane |
[edit] Montreal Hockey Club 1902 Stanley Cup Champions
Billy Nicholson(goal), Billy Bellingham(point), Ronald Elliot(point), Dickie Boon (coverpoint-Captain), Art Hooper(forward), Jack Marshall(Center), Jimmy Gardner(left wing), Charles Liffiton(forward), Tom Hodge(forward), Glenn Smith(forward-dressed, but did not play/on the team picture).
- Non Players
Harry Shaw (President), Clarence McKerrow (Coach), Allan Cameron (Director), H. Andrews†, C. Chitty†, H. Smith† (executives), Paul Leftbvre (Trainer).
† Unknown non-players position with Montreal H.C.
[edit] See also
[edit] References
- Coleman, Charles L. (1966). The Trail of the Stanley Cup, Vol. 1, 1893–1926 inc..
- Podnieks, Andrew (2004). Lord Stanley's Cup. Triumph Books. ISBN 1-55168-261-3.
| Preceded by Winnipeg Victorias January 1902 |
Montreal Hockey Club 1902 Stanley Cup Champions 1902 |
Succeeded by Montreal Hockey Club January 1903 |
| Preceded by 1901 |
CAHL seasons 1902 |
Succeeded by 1903 |

