Template:1898 National League Standings
From Wikipedia, the free encyclopedia
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Boston Beaneaters | 102 | 47 | -- | .685 |
| Baltimore Orioles | 96 | 53 | 6 | .644 |
| Cincinnati Reds | 92 | 60 | 11.5 | .605 |
| Chicago Orphans | 85 | 65 | 17.5 | .567 |
| Cleveland Spiders | 81 | 68 | 21 | .544 |
| Philadelphia Phillies | 78 | 71 | 24 | .523 |
| New York Giants | 77 | 73 | 25.5 | .513 |
| Pittsburgh Pirates | 72 | 76 | 29.5 | .486 |
| Louisville Colonels | 70 | 81 | 33 | .464 |
| Brooklyn Bridegrooms | 54 | 91 | 46 | .372 |
| Washington Senators | 51 | 101 | 52.5 | .336 |
| St. Louis Browns | 39 | 111 | 63.5 | .260 |

