10985 Feast
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10985 |
| Alternative names[1] | 4017 T-3 |
| Epoch May 14, 2008 | |
| Ap | 2.3039400 |
| Peri | 2.0799962 |
| Eccentricity | 0.0510828 |
| Orbital period | 1185.3586475 |
| Mean anomaly | 265.93029 |
| Inclination | 5.34017 |
| Longitude of ascending node | 46.36897 |
| Argument of peri | 214.24681 |
| Absolute magnitude | 14.3 |
10985 Feast (4017 T-3) is a Main-belt Asteroid.

