10964 Degraaff
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10964 |
| Alternative names[1] | 3216 T-1 |
| Epoch May 14, 2008 | |
| Ap | 2.8395956 |
| Peri | 2.6778092 |
| Eccentricity | 0.0293229 |
| Orbital period | 1673.6155027 |
| Mean anomaly | 303.24921 |
| Inclination | 2.13134 |
| Longitude of ascending node | 207.01196 |
| Argument of peri | 77.46668 |
| Absolute magnitude | 14.4 |
10964 Degraaff (3216 T-1) is a Main-belt Asteroid.

