10959 Appennino
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10959 |
| Alternative names[1] | 6579 P-L |
| Epoch May 14, 2008 | |
| Ap | 2.5891015 |
| Peri | 2.1601701 |
| Eccentricity | 0.0903152 |
| Orbital period | 1336.5768588 |
| Mean anomaly | 292.05594 |
| Inclination | 3.15048 |
| Longitude of ascending node | 66.55863 |
| Argument of peri | 16.55921 |
| Absolute magnitude | 14.2 |
10959 Appennino (6579 P-L) is a Main-belt Asteroid.

