10932 Rebentrost
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10932 |
| Alternative names[1] | 1998 DL1 |
| Epoch May 14, 2008 | |
| Ap | 2.8224610 |
| Peri | 2.0387426 |
| Eccentricity | 0.1612190 |
| Orbital period | 1384.1053418 |
| Mean anomaly | 309.58616 |
| Inclination | 12.68470 |
| Longitude of ascending node | 180.72402 |
| Argument of peri | 252.42322 |
| Absolute magnitude | 13.7 |
10932 Rebentrost (1998 DL1) is a Main-belt Asteroid.

