10573 Piani
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10573 |
| Alternative names[1] | 1994 WU1 |
| Epoch May 14, 2008 | |
| Ap | 2.8362895 |
| Peri | 2.0563943 |
| Eccentricity | 0.1594003 |
| Orbital period | 1397.5719517 |
| Mean anomaly | 313.07262 |
| Inclination | 14.84161 |
| Longitude of ascending node | 172.82109 |
| Argument of peri | 123.76867 |
| Absolute magnitude | 14.5 |
10573 Piani (1994 WU1) is a Main-belt Asteroid.

