10448 Schawlow
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10448 |
| Alternative names[1] | 4314 T-3 |
| Epoch May 14, 2008 | |
| Ap | 2.9716868 |
| Peri | 2.7077286 |
| Eccentricity | 0.0464763 |
| Orbital period | 1747.8689351 |
| Mean anomaly | 214.34157 |
| Inclination | 3.24618 |
| Longitude of ascending node | 119.05052 |
| Argument of peri | 184.00627 |
| Absolute magnitude | 13.1 |
10448 Schawlow (4314 T-3) is a Main-belt Asteroid.

