Josef Vašíček
From Wikipedia, the free encyclopedia
| Position | Centre |
| Shoots | Left |
| Nickname(s) | Czech Condor, Big Joe |
| Height Weight |
6 ft 4 in (1.93 m) 210 lb (95 kg/14 st 0 lb) |
| NHL Team F. teams |
New York Islanders Nashville Predators Carolina Hurricanes |
| Nationality | |
| Born | September 12, 1980 , Havlíčkův Brod, CS |
| NHL Draft | 91st overall, 1998 Carolina Hurricanes |
| Pro career | 2000 – present |
Josef Vašíček (pronounced /joʊsɛf vɑsɪtʃɛk/, born 12 September 1980 in Havlíčkův Brod, Czechoslovakia) is an ice hockey centre who currently plays for the New York Islanders of the National Hockey League.
Contents |
[edit] Playing career
- Vasicek was drafted 91st overall by the Hurricanes in the 1998 NHL Entry Draft.
- He scored his first hat trick against San Jose
- Won Stanley Cup with Carolina in 2006
- Vasicek was traded to the Nashville Predators in the Summer of 2006 for Scott Walker.
- In early 2007, he was traded back to Carolina for Eric Belanger.
- On 14 August 2007 Josef Vašíček signed a 1-year, $750,000 contract with the New York Islanders.
[edit] Awards & Achievements
- 1999–00: Third All-Star Team (OHL)
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | Sault Ste. Marie Greyhounds | OHL | 66 | 21 | 35 | 56 | 30 | 5 | 3 | 0 | 3 | 10 | ||
| 1999–00 | Sault Ste. Marie Greyhounds | OHL | 54 | 26 | 46 | 72 | 49 | 17 | 5 | 15 | 20 | 8 | ||
| 2000–01 | Carolina Hurricanes | NHL | 76 | 8 | 13 | 21 | 53 | 6 | 2 | 0 | 2 | 0 | ||
| 2000–01 | Cincinnati Cyclones | IHL | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | ||
| 2001–02 | Carolina Hurricanes | NHL | 78 | 14 | 17 | 31 | 53 | 23 | 3 | 2 | 5 | 12 | ||
| 2002–03 | Carolina Hurricanes | NHL | 57 | 10 | 10 | 20 | 33 | - | - | - | - | - | ||
| 2003–04 | Carolina Hurricanes | NHL | 82 | 19 | 26 | 45 | 60 | - | - | - | - | - | ||
| 2004–05 | HC Slavia Prague | CzEx | 52 | 20 | 23 | 43 | 42 | 7 | 1 | 6 | 7 | 10 | ||
| 2005–06 | Carolina Hurricanes | NHL | 23 | 4 | 5 | 9 | 8 | 8 | 0 | 0 | 0 | 2 | ||
| 2006–07 | Carolina Hurricanes | NHL | 25 | 2 | 7 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 2007–08 | New York Islanders | NHL | 81 | 16 | 19 | 35 | 53 | - | - | - | - | - | ||
| NHL totals | 460 | 77 | 106 | 183 | 311 | 37 | 5 | 2 | 7 | 14 | ||||

